2-1501 (1976): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
| chassis_manufacturer = | | chassis_manufacturer = | ||
| model = FFC-7515C | | model = FFC-7515C | ||
| cab_type = | | cab_type = Canopy | ||
| cab_material = | | cab_material = | ||
| crew = | | crew = 5 seated | ||
| doors = | | doors = 2 | ||
| raised_roof = | | raised_roof = | ||
| bumper = | | bumper = | ||
Line 85: | Line 85: | ||
}}{{Apparatus Disposition | }}{{Apparatus Disposition | ||
| inservice_date = 1976 | | inservice_date = 1976 | ||
| dedication_date = | | dedication_date = October 30, 1976 | ||
| outservice_date = 1995 | | outservice_date = 1995 | ||
| purchaser = | | purchaser = |
Revision as of 22:14, 9 July 2017
2-1501 | |
---|---|
Overview | |
Year | 1976 |
Manufacturer | Maxim |
Type | Pumper |
Subsequently | 1995 Pierce Pumper (2-1500) |
Chronology | |
Successor | 2006 Seagrave Pumper (2-1500) |
General
- Apparatus Type: Pumper
- Manufacturer: Maxim
- Year: 1976
- Serial Number: 43310
- Color: White over lime green
- NIMS Resource Typing: Engine Type I
Chassis/Cab
- Model: FFC-7515C
- Cab Type: Canopy
- Crew Capacity: 5 seated
- Doors: 2
Drivetrain
Pump & Tank
- Pump Capacity: 1500 GPM
- Pump Location: Midship
- Drive Type: Drivetrain
Body
Equipment
Dimensions
Construction
Disposition
- In Service Date: 1976
- Dedication Date: October 30, 1976
- Out of Service Date: 1995