Apparatus Notes: Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) No edit summary |
Other Admin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
*2-1500 wetdown April 3, 1976 | *2-1500 wetdown April 3, 1976 | ||
*3-Tanker and 3-EQ wedown May 18, 2013 | |||
*3-Tower wetdown May 9, 2015 | *3-Tower wetdown May 9, 2015 | ||
* | *4-99 wetdown September 11, 2011 | ||
*6-100 operational 1744 hrs on | *5-Tanker wetdown August 12, 1989 | ||
*6-100 operational 1744 hrs on February 26, 2017, construction started approximately October 2015 | |||
*8-1500 wetdown June 6, 2009 | |||
*13-1000 now serving Marion Rural FD (Engine 20) in Marion, SC (link to RF photo via Box Alarm Production's Fire Ground Photography FB) | *13-1000 now serving Marion Rural FD (Engine 20) in Marion, SC (link to RF photo via Box Alarm Production's Fire Ground Photography FB) | ||
*13-EM wetdown September 27, 2014 | |||
*17-Tanker/1250 wetdown | *16-1250 wetdown May 1, 2010 | ||
*17-Quint wetdown October 6, 2007 | |||
*17-Tanker/1250 wetdown August 17, 1985 | |||
*18-Tanker OOS Long Term September 29, 2015 | *18-Tanker OOS Long Term September 29, 2015 | ||
*19-99 wetdown June 11, 2011 | |||
*20-Tanker wetdown July 1977 | *20-Tanker wetdown July 1977 | ||
*20-1500 wetdown June 25, 1988 | *20-1500 wetdown June 25, 1988 | ||
*20-1501 wetdown Sept 30, 1989 | *20-1501 wetdown Sept 30, 1989 | ||
*20-2000 Seagrave delivered | *20-2000 Seagrave delivered March 6, 2017 | ||
*20-MP OOS Long Term May 31, 2015 | *20-MP OOS Long Term May 31, 2015 | ||
*26-99 wetdown | *23-1500 wetdown August 11, 2012 | ||
*26-99 wetdown November 1, 1975 | |||
*Sheriff Marine | *Sheriff Marine |
Revision as of 04:26, 3 April 2017
- 2-1500 wetdown April 3, 1976
- 3-Tanker and 3-EQ wedown May 18, 2013
- 3-Tower wetdown May 9, 2015
- 4-99 wetdown September 11, 2011
- 5-Tanker wetdown August 12, 1989
- 6-100 operational 1744 hrs on February 26, 2017, construction started approximately October 2015
- 8-1500 wetdown June 6, 2009
- 13-1000 now serving Marion Rural FD (Engine 20) in Marion, SC (link to RF photo via Box Alarm Production's Fire Ground Photography FB)
- 13-EM wetdown September 27, 2014
- 16-1250 wetdown May 1, 2010
- 17-Quint wetdown October 6, 2007
- 17-Tanker/1250 wetdown August 17, 1985
- 18-Tanker OOS Long Term September 29, 2015
- 19-99 wetdown June 11, 2011
- 20-Tanker wetdown July 1977
- 20-1500 wetdown June 25, 1988
- 20-1501 wetdown Sept 30, 1989
- 20-2000 Seagrave delivered March 6, 2017
- 20-MP OOS Long Term May 31, 2015
- 23-1500 wetdown August 11, 2012
- 26-99 wetdown November 1, 1975
- Sheriff Marine
- New Marine 1 Lake Assault 31' x 11' patrol boat twin 300 HP Mercury Verado outboards - Jan 2017
- Marine 1 Boston Whaler 24' Justice Twin Mercury 225HP outboards
- Marine 2 MetalCraft 28' Kingfisher Twin Honda outboards