Suffern FD: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Other Admin (talk | contribs) No edit summary |
||
Line 35: | Line 35: | ||
* [[Suffern Volunteer Hose Co. No. 1]] | * [[Suffern Volunteer Hose Co. No. 1]] | ||
* [[Suffern Hook & Ladder Co. No. 1]] | * [[Suffern Hook & Ladder Co. No. 1]] | ||
{{Department_Navbox}} | |||
[[Category:Rockland County Fire Departments]] | [[Category:Rockland County Fire Departments]] | ||
[[Category:Suffern FD]] | [[Category:Suffern FD]] |
Revision as of 20:32, 1 April 2017
Suffern Fire Department | |
---|---|
Operational area | |
Address | 35 Washington Ave, Suffern |
Coordinates | Script error: No such module "Coordinates". |
Agency overview | |
Established | 1900 |
Annual calls | 360 (2015) |
Annual budget | $442,837 (2017) |
Facilities and equipment | |
Companies | 2 |
Stations | 2 |
Pumpers | 3 |
Aerials | 2 |
Rescues | 1 |
The Suffern Fire Department provides fire protection to the village of Suffern in the town of Ramapo.