Pearl River FD: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Other Admin (talk | contribs) No edit summary |
||
| Line 35: | Line 35: | ||
* [[Excelsior Fire Engine Co.]] | * [[Excelsior Fire Engine Co.]] | ||
* [[Pearl River Hook & Ladder Co.]] | * [[Pearl River Hook & Ladder Co.]] | ||
{{Department_Navbox}} | |||
[[Category:Rockland County Fire Departments]] | [[Category:Rockland County Fire Departments]] | ||
[[Category:Pearl River FD]] | [[Category:Pearl River FD]] | ||
Revision as of 21:27, 1 April 2017
| Pearl River Fire Department | |
|---|---|
| Agency overview | |
| Established | 1903 |
| Annual calls | 322 (2015) |
| Annual budget | $1,620,488 (2017) |
| Facilities and equipment | |
| Companies | 2 |
| Stations | 2 |
| Pumpers | 4 |
| Aerials | 1 |
| Rescues | 1 |
The Pearl River Fire Department provides fire protection to the hamlet of Pearl River in the town of Orangetown.