Call Stats: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
! data-sort-type="number" | 2018 | ! data-sort-type="number" | 2018 | ||
! data-sort-type="number" | 2019 | ! data-sort-type="number" | 2019 | ||
! data-sort-type="number" | 2020 | |||
|- | |- | ||
| [[Blauvelt_FD|01 - Blauvelt]] || 133 || 174 || 132 || 121 || 137 || 184 || 173 || 141 || 130 || 119 || 96 || 111 || 125 || 124 || 130 | | [[Blauvelt_FD|01 - Blauvelt]] || 133 || 174 || 132 || 121 || 137 || 184 || 173 || 141 || 130 || 119 || 96 || 111 || 125 || 124 || 130 || 133 | ||
|- | |- | ||
| [[Central_Nyack_FD|02 - Central Nyack]] || 159 || 117 || 172 || 129 || 139 || 162 || 268 || 170 || 176 || 177 || 164 || 158 || 158 || 174 || 175 | | [[Central_Nyack_FD|02 - Central Nyack]] || 159 || 117 || 172 || 129 || 139 || 162 || 268 || 170 || 176 || 177 || 164 || 158 || 158 || 174 || 175 || 150 | ||
|- | |- | ||
| [[Congers_FD|03 - Congers]] || 240 || 216 || 219 || 245 || 190 || 229 || 346 || 315 || 226 || 223 || 230 || 263 || 231 || 252 || 226 | | [[Congers_FD|03 - Congers]] || 240 || 216 || 219 || 245 || 190 || 229 || 346 || 315 || 226 || 223 || 230 || 263 || 231 || 252 || 226 || 240 | ||
|- | |- | ||
| [[Haverstraw_FD|04 - Haverstraw]] || 259 || 245 || 270 || 217 || 211 || 197 || 275 || 243 || 228 || 253 || 231 || 234 || 212 || 242 || 234 | | [[Haverstraw_FD|04 - Haverstraw]] || 259 || 245 || 270 || 217 || 211 || 197 || 275 || 243 || 228 || 253 || 231 || 234 || 212 || 242 || 234 || 257 | ||
|- | |- | ||
| [[Hillburn_FD|05 - Hillburn]] || 145 || 118 || 143 || 132 || 76 || 101 || 95 || 71 || 78 || 68 || 88 || 113 || 74 || 105 || 128 | | [[Hillburn_FD|05 - Hillburn]] || 145 || 118 || 143 || 132 || 76 || 101 || 95 || 71 || 78 || 68 || 88 || 113 || 74 || 105 || 128 || 76 | ||
|- | |- | ||
| [[Hillcrest_FD|06 - Hillcrest]] || 854 || 759 || 801 || 829 || 727 || 813 || 1014 || 858 || 810 || 804 || 882 || 951 || 762 || 978 || 852 | | [[Hillcrest_FD|06 - Hillcrest]] || 854 || 759 || 801 || 829 || 727 || 813 || 1014 || 858 || 810 || 804 || 882 || 951 || 762 || 978 || 852 || 894 | ||
|- | |- | ||
| [[Monsey_FD|07 - Monsey]] || 684 || 655 || 714 || 715 || 632 || 676 || 794 || 702 || 664 || 687 || 693 || 724 || 596 || 697 || 674 | | [[Monsey_FD|07 - Monsey]] || 684 || 655 || 714 || 715 || 632 || 676 || 794 || 702 || 664 || 687 || 693 || 724 || 596 || 697 || 674 || 758 | ||
|- | |- | ||
| [[Nanuet_FD|08 - Nanuet]] || 557 || 508 || 546 || 496 || 492 || 514 || 578 || 613 || 580 || 661 || 667 || 589 || 580 || 621 || 612 | | [[Nanuet_FD|08 - Nanuet]] || 557 || 508 || 546 || 496 || 492 || 514 || 578 || 613 || 580 || 661 || 667 || 589 || 580 || 621 || 612 || 541 | ||
|- | |- | ||
| [[New_City_FD|09 - New City]] || 568 || 559 || 664 || 612 || 536 || 594 || 944 || 752 || 552 || 517 || 553 || 602 || 535 || 686 || 603 | | [[New_City_FD|09 - New City]] || 568 || 559 || 664 || 612 || 536 || 594 || 944 || 752 || 552 || 517 || 553 || 602 || 535 || 686 || 603 || 577 | ||
|- | |- | ||
| [[Nyack_FD|10 - Nyack]] || 461 || 407 || 451 || 455 || 451 || 424 || 630 || 298 || 398 || 412 || 468 || 438 || 417 || 495 || 500 | | [[Nyack_FD|10 - Nyack]] || 461 || 407 || 451 || 455 || 451 || 424 || 630 || 298 || 398 || 412 || 468 || 438 || 417 || 495 || 500 || 417 | ||
|- | |- | ||
| [[Orangeburg_FD|11 - Orangeburg]] || 314 || 344 || 304 || 330 || 269 || 271 || 229 || 281 || 249 || 262 || 321 || 281 || 287 || 290 || 294 | | [[Orangeburg_FD|11 - Orangeburg]] || 314 || 344 || 304 || 330 || 269 || 271 || 229 || 281 || 249 || 262 || 321 || 281 || 287 || 290 || 294 || 284 | ||
|- | |- | ||
| [[Pearl_River_FD|12 - Pearl River]] || 320 || 293 || 290 || 275 || 237 || 310 || 373 || 323 || 272 || 275 || 322 || 294 || 280 || 385 || 348 | | [[Pearl_River_FD|12 - Pearl River]] || 320 || 293 || 290 || 275 || 237 || 310 || 373 || 323 || 272 || 275 || 322 || 294 || 280 || 385 || 348 || 259 | ||
|- | |- | ||
| [[Piermont_FD|13 - Piermont]] || 121 || 157 || 416 || 297 || 309 || 337 || 356 || 360 || 313 || 355 || 123 || 126 || 119 || 170 || 122 | | [[Piermont_FD|13 - Piermont]] || 121 || 157 || 416 || 297 || 309 || 337 || 356 || 360 || 313 || 355 || 123 || 126 || 119 || 170 || 122 || 162 | ||
|- | |- | ||
| [[Rockland_Lake_FD|14 - Rockland Lake]] || 15 || 14 || 21 || 14 || 13 || 20 || 19 || 27 || 20 || 18 || 20 || 31 || 20 || 19 || 16 | | [[Rockland_Lake_FD|14 - Rockland Lake]] || 15 || 14 || 21 || 14 || 13 || 20 || 19 || 27 || 20 || 18 || 20 || 31 || 20 || 19 || 16 || 15 | ||
|- | |- | ||
| [[Sloatsburg_FD|15 - Sloatsburg]] || 145 || 88 || 102 || 134 || 92 || 172 || 274 || 114 || 106 || 136 || 110 || 118 || 98 || 105 || 128 | | [[Sloatsburg_FD|15 - Sloatsburg]] || 145 || 88 || 102 || 134 || 92 || 172 || 274 || 114 || 106 || 136 || 110 || 118 || 98 || 105 || 128 || 140 | ||
|- | |- | ||
| [[Sparkill_FD|16 - Spakill]] || 166 || 169 || 162 || 111 || 118 || 165 || 181 || 160 || 159 || 150 || 138 || 157 || 148 || 171 || 138 | | [[Sparkill_FD|16 - Spakill]] || 166 || 169 || 162 || 111 || 118 || 165 || 181 || 160 || 159 || 150 || 138 || 157 || 148 || 171 || 138 || 125 | ||
|- | |- | ||
| [[Spring_Valley_FD|17 - Spring Valley]] || 861 || 691 || 565 || 739 || 931 || 950 || 1043 || 1057 || 993 || 938 || 999 || 941 || 961 || 1208 || 1021 | | [[Spring_Valley_FD|17 - Spring Valley]] || 861 || 691 || 565 || 739 || 931 || 950 || 1043 || 1057 || 993 || 938 || 999 || 941 || 961 || 1208 || 1021 || 1058 | ||
|- | |- | ||
| [[Stony_Point_FD|18 - Stony Point]] || 256 || 248 || 272 || 308 || 241 || 285 || 390 || 331 || 304 || 275 || 266 || 273 || 269 || 294 || 302 | | [[Stony_Point_FD|18 - Stony Point]] || 256 || 248 || 272 || 308 || 241 || 285 || 390 || 331 || 304 || 275 || 266 || 273 || 269 || 294 || 302 || 320 | ||
|- | |- | ||
| [[Suffern_FD|19 - Suffern]] || 321 || 258 || 301 || 277 || 293 || 292 || 357 || 335 || 307 || 278 || 360 || 370 || 305 || 343 || 347 | | [[Suffern_FD|19 - Suffern]] || 321 || 258 || 301 || 277 || 293 || 292 || 357 || 335 || 307 || 278 || 360 || 370 || 305 || 343 || 347 || 337 | ||
|- | |- | ||
| [[Tallman_FD|20 - Tallman]] || 618 || 567 || 314 || 641 || 595 || 708 || 714 || 690 || 566 || 549 || 446 || 478 || 589 || 670 || 646 | | [[Tallman_FD|20 - Tallman]] || 618 || 567 || 314 || 641 || 595 || 708 || 714 || 690 || 566 || 549 || 446 || 478 || 589 || 670 || 646 || 660 | ||
|- | |- | ||
| [[Tappan_FD|21 - Tappan]] || 140 || 137 || 176 || 110 || 138 || 200 || 181 || 157 || 106 || 128 || 159 || 133 || 127 || 136 || 156 | | [[Tappan_FD|21 - Tappan]] || 140 || 137 || 176 || 110 || 138 || 200 || 181 || 157 || 106 || 128 || 159 || 133 || 127 || 136 || 156 || 112 | ||
|- | |- | ||
| [[Valley_Cottage_FD|22 - Valley Cottage]] || 191 || 171 || 215 || 219 || 201 || 173 || 253 || 221 || 174 || 175 || 217 || 237 || 192 || 238 || 195 | | [[Valley_Cottage_FD|22 - Valley Cottage]] || 191 || 171 || 215 || 219 || 201 || 173 || 253 || 221 || 174 || 175 || 217 || 237 || 192 || 238 || 195 || 226 | ||
|- | |- | ||
| [[West_Haverstraw_FD|23 - West Haverstraw]] || 202 || 186 || 256 || 212 || 179 || 183 || 250 || 333 || 228 || 193 || 216 || 204 || 196 || 242 || 210 | | [[West_Haverstraw_FD|23 - West Haverstraw]] || 202 || 186 || 256 || 212 || 179 || 183 || 250 || 333 || 228 || 193 || 216 || 204 || 196 || 242 || 210 || 244 | ||
|- | |- | ||
| [[West_Nyack_FD|24 - West Nyack]] || 310 || 344 || 418 || 366 || 312 || 356 || 432 || 349 || 351 || 294 || 347 || 332 || 358 || 395 || 318 | | [[West_Nyack_FD|24 - West Nyack]] || 310 || 344 || 418 || 366 || 312 || 356 || 432 || 349 || 351 || 294 || 347 || 332 || 358 || 395 || 318 || 286 | ||
|- | |- | ||
| [[South_Spring_Valley_FD|25 - South Spring Valley]] || 214 || 182 || 227 || 185 || 152 || 207 || 223 || 191 || 167 || 130 || 188 || 185 || 186 || 205 || 211 | | [[South_Spring_Valley_FD|25 - South Spring Valley]] || 214 || 182 || 227 || 185 || 152 || 207 || 223 || 191 || 167 || 130 || 188 || 185 || 186 || 205 || 211 || 245 | ||
|- | |- | ||
| [[Thiells_FD|26 - Thiells]] || 195 || 204 || 185 || 190 || 185 || 218 || 244 || 208 || 175 || 210 || 185 || 224 || 242 || 225 || 207 | | [[Thiells_FD|26 - Thiells]] || 195 || 204 || 185 || 190 || 185 || 218 || 244 || 208 || 175 || 210 || 185 || 224 || 242 || 225 || 207 || 234 | ||
|- | |- | ||
! County Total || 8449 || 7811 || 8336 || 8359 || 7856 || 8741 || 10636 || 9300 || 8332 || 8287 || 8489 || 8567 || 8067 || 9470 || 8788 | ! County Total || 8449 || 7811 || 8336 || 8359 || 7856 || 8741 || 10636 || 9300 || 8332 || 8287 || 8489 || 8567 || 8067 || 9470 || 8788 || 8750 | ||
|} | |} | ||
| | | |
Revision as of 17:26, 20 July 2021
Call statistics are taken from the New York State Office of Fire Prevention and Control's Fire Incident Reporting System. There is generally a 12-15 month delay before any particular year's statistics are made available.
|
|