1-MP (1988): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "| year = 1988 | manufacturer" to "| year = {{Start date and age|1988|df=y}} | manufacturer" |
No edit summary |
||
Line 42: | Line 42: | ||
| cab_type = | | cab_type = | ||
| cab_material = | | cab_material = | ||
| crew = | | crew = 2 | ||
| doors = 2 | | doors = 2 | ||
| raised_roof = | | raised_roof = | ||
Line 54: | Line 54: | ||
| engine_specs = 7.3 L, 180 hp, 345 lb-ft, V8 | | engine_specs = 7.3 L, 180 hp, 345 lb-ft, V8 | ||
| transmission = | | transmission = | ||
| transmission_specs = | | transmission_specs = 5-speed manual | ||
| tandem_axle = | | tandem_axle = | ||
| 4wd = Yes | | 4wd = Yes | ||
}}{{Apparatus Pump | }}{{Apparatus Pump | ||
| pump = | | pump = Hale | ||
| pump_capacity = | | pump_capacity = 500 GPM | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = PTO | ||
| water_capacity = | | water_capacity = 250 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| foam_capacity = | | foam_capacity = | ||
| hose_reel = | | hose_reel = Booster in rear compartment | ||
| pump_features = | | pump_features = | ||
}}{{Apparatus Body | }}{{Apparatus Body | ||
Line 75: | Line 75: | ||
| body_length = <!-- {{convert|###|in|ftin}} --> | | body_length = <!-- {{convert|###|in|ftin}} --> | ||
| body_features = | | body_features = | ||
}} | }}{{Apparatus Equipment | ||
| generator = | | generator = | ||
| light_tower = | | light_tower = | ||
Line 81: | Line 81: | ||
| tool_power = | | tool_power = | ||
| compressor = | | compressor = | ||
| winch = | | winch = Warn 12,000 lb | ||
| cascade = | | cascade = | ||
| misc_equipment = | | misc_equipment = | ||
}}{{Apparatus Dimensions | }}<!--{{Apparatus Dimensions | ||
| overall_height = {{convert|###|in|ftin}} | | overall_height = {{convert|###|in|ftin}} | ||
| overall_length = {{convert|###|in|ftin}} | | overall_length = {{convert|###|in|ftin}} | ||
Line 106: | Line 106: | ||
| sale_price = | | sale_price = | ||
| misc_history = | | misc_history = | ||
}} --> | }}--> | ||
{{Blauvelt_Apparatus_Navbox}} | {{Blauvelt_Apparatus_Navbox}} |
Revision as of 10:21, 26 February 2021
1-MP | |
---|---|
Overview | |
Year | 1988 |
Manufacturer | Ford/Saulsbury |
Type | Pumper |
Chronology | |
Predecessor | 1976 Dodge/Saulsbury Mini-pumper (1-MP) |
At-a-Glance | |
---|---|
Model | F-350 |
Sub Type | Mini-Pumper |
Serial Number | 21567 |
Features | |
Pump Capacity | 400 GPM |
Water Capacity | 300 USG |
General
- Apparatus Type: Pumper
- Apparatus Sub Type: Mini-Pumper
- Manufacturer: Ford/Saulsbury
- Year: 1988
- Serial Number: 21567
- Color: Red
Chassis/Cab
- Manufacturer: Ford
- Model: F-350
- Crew Capacity: 2
- Doors: 2
- Front Bumper: Extended with winch
Drivetrain
- Propulsion: Diesel
- Engine Make/Model: International Harvester IDI
- Engine Specs: 7.3 L, 180 hp, 345 lb-ft, V8
- Transmission Specs: 5-speed manual
- Four Wheel Drive: Yes
Pump & Tank
- Pump Make/Model: Hale
- Pump Capacity: 500 GPM
- Pump Location: Midship
- Drive Type: PTO
- Water Capacity: 250 USG
- Hose Reels: Booster in rear compartment
Body
- Manufacturer: Saulsbury
Equipment
- Winch: Warn 12,000 lb