Cosgriff Hose Co. No. 4: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "Twitter] -->" to "Twitter] --> | youtube = <!-- [https://www.youtube.com YouTube] -->" |
No edit summary |
||
Line 37: | Line 37: | ||
==Active Apparatus== | ==Active Apparatus== | ||
* [[4-1500 (1989)|1989 American LaFrance Pumper (4-1500)]] | * [[4-1500 (1989)|1989 American LaFrance Pumper (4-1500)]] | ||
==Antique Apparatus== | ==Antique Apparatus== | ||
* [[4-750 (1950)|1950 American LaFrance Pumper (4-750)]] | * [[4-750 (1950)|1950 American LaFrance Pumper (4-750)]] | ||
==Retired Apparatus== | ==Retired Apparatus== | ||
* [[4-500 (1928)|1928 American LaFrance Pumper (4-500)]] | * [[4-500 (1928)|1928 American LaFrance Pumper (4-500)]] | ||
* [[4-1500 (1971)|1971 American LaFrance Pumper (4-1500)]] | * [[4-1500 (1971)|1971 American LaFrance Pumper (4-1500)]] |
Revision as of 19:20, 1 April 2019
Cosgriff Hose Co. No. 4 | |
---|---|
Department 4 | |
Operational area | |
Address | Maple Ave, Haverstraw |
Coordinates | Script error: No such module "Coordinates". |
Coverage Area | 2.11 mi² |
Agency overview | |
Established | June 19, 1902 |
Facilities and equipment | |
Pumpers | 1 |
Online presence | |