Haverstraw FD: Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) mNo edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
<!-- Agency overview --> | <!-- Agency overview --> | ||
| established = {{Start date and age|1854}} | | established = {{Start date and age|1854}} | ||
| annual calls = | | annual calls = 239 {{small|(2018)}} | ||
| annual budget = $335,020 {{small|(2014)}} | | annual budget = $335,020 {{small|(2014)}} | ||
| ALSorBLS = <!-- [[advanced life support|ALS]] and/or [[basic life support|BLS]] --> | | ALSorBLS = <!-- [[advanced life support|ALS]] and/or [[basic life support|BLS]] --> | ||
Line 38: | Line 38: | ||
==Companies== | ==Companies== | ||
* [[Rescue Hook & Ladder Co. No. 1]] | * [[Rescue Hook & Ladder Co. No. 1]] | ||
* [[General Warren Emergency Co. No. 2]] | * [[General Warren Emergency Co. No. 2]] | ||
Line 46: | Line 45: | ||
==Disbanded Companies== | ==Disbanded Companies== | ||
* [[Triumph Hose Co. No. 1]] | * [[Triumph Hose Co. No. 1]] | ||
* [[Union Fire Engine Co. No. 2]] | * [[Union Fire Engine Co. No. 2]] | ||
Line 52: | Line 50: | ||
==Active Apparatus== | ==Active Apparatus== | ||
* [[4-1500 (1989)|1989 American LaFrance Pumper (4-1500)]] | * [[4-1500 (1989)|1989 American LaFrance Pumper (4-1500)]] | ||
* [[4-EM (1998)|1998 Spartan/Saulsbury Heavy Rescue (4-EM)]] | * [[4-EM (1998)|1998 Spartan/Saulsbury Heavy Rescue (4-EM)]] | ||
Line 69: | Line 66: | ||
==Retired Apparatus== | ==Retired Apparatus== | ||
* [[4-L. Button (1854)|1854 L. Button Hand Pumper]] | * [[4-L. Button (1854)|1854 L. Button Hand Pumper]] | ||
* [[4-L. Button (1857)|1857 L. Button Hand Pumper]] | * [[4-L. Button (1857)|1857 L. Button Hand Pumper]] |
Revision as of 09:57, 26 March 2019
Haverstraw Fire Department | |
---|---|
Department 4 | |
Operational area | |
Address | 40 New Main Street, Haverstraw |
Coverage Area | 2.11 mi² |
Agency overview | |
Established | 1854 |
Annual calls | 239 (2018) |
Annual budget | $335,020 (2014) |
Facilities and equipment | |
Companies | 5 |
Stations | 4 |
Pumpers | 3 |
Aerials | 1 |
Rescues | 1 |
Boats | 1 |
Online presence | |
Official Website |
The Haverstraw Fire Department consists of 5 companies and provides fire protection to the Village of Haverstraw in the town of Haverstraw.
Companies
- Rescue Hook & Ladder Co. No. 1
- General Warren Emergency Co. No. 2
- Lady Warren Hose Co. No. 5
- Relief Hose Co. No. 3
- Cosgriff Hose Co. No. 4
Disbanded Companies
Active Apparatus
- 1989 American LaFrance Pumper (4-1500)
- 1998 Spartan/Saulsbury Heavy Rescue (4-EM)
- 1999 Cobra Fireboat (4-Marine)
- 2002 KME Pumper (4-1750)
- 2005 KME Pumper (4-1501)
- 2010 KME Tractor Drawn Ladder (4-99)
Antique Apparatus
- 1925 Ahrens-Fox Pumper (4-1001)
- 1937 Peter Pirsch Tractor Drawn Ladder (4-75)
- 1950 American LaFrance Pumper (4-750)
- 1969 Peter Pirsch Tractor Drawn Ladder (4-99)
- 1980 Hahn Pumper (4-1501)
Retired Apparatus
- 1854 L. Button Hand Pumper
- 1857 L. Button Hand Pumper
- 1909 Stevens-Duryea Hose Wagon
- 1913 Sterns Pumper
- 1917 Mack Pumper
- 1919 Ford/American LaFrance Chemical Wagon (4-CH)
- 1919 Mack Pumper (4-EM)
- 1924 American LaFrance City Service Ladder (4-CS)
- 1928 American LaFrance Pumper (4-500)
- 1928 Mack Pumper (4-1000)
- 1936 Seagrave Light Rescue (4-EM)
- 1952 Mack Pumper (4-1000)
- 1956 International/John Bean High Pressure Pumper (4-EM)
- 1958 Mack Pumper (4-1001)
- 1971 American LaFrance Pumper (4-1500)
- 1974 Mack Pumper (4-1250)
- 1977 FMC/John Bean High Pressure Pumper (4-EM)