Template:Apparatus Full/doc: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 109: | Line 109: | ||
</pre> | </pre> | ||
===General | ===General=== | ||
{| class="wikitable" | {| class="wikitable" | ||
! Parameter | ! Parameter | ||
Line 140: | Line 140: | ||
| 1972 | | 1972 | ||
| This number as as per the year tied to the VIN | | This number as as per the year tied to the VIN | ||
|- | |||
| serial | |||
| Serial Number | |||
| | |||
| GSO-1234 | |||
| Serial number or job number to the apparatus build | |||
|- | |||
| vin | |||
| VIN | |||
| | |||
| 1F12398012312 | |||
| Vehicle Identification Number | |||
|- | |||
| color | |||
| Color | |||
| Upper Color over Middle Color over Lower Color | |||
| White over Red | |||
| Indicate the color from top to bottom, front to back. Generally for most rigs this is "White over Red" which indicates a white upper cab over a red lower cab and the body is all red. | |||
|- | |||
| nims | |||
| NIMS Resource Typing | |||
| see [https://www.fema.gov/media-library-data/20130726-1828-25045-3724/fema_508_4_typed_resource_definitions_fire___hazardous_materials_resources_2005.pdf NIMS Typing] | |||
| Engine Type I | |||
| If applicable, include the NIMS resource typing as determined by the NIMS document linked. | |||
|- | |||
| designation | |||
| Dept. Designation | |||
| | |||
| #3 | |||
| Some departments identify the apparatus with an in-house numbering system. | |||
|} | |||
===Cab/Chassis=== | |||
{| class="wikitable" | |||
! Parameter | |||
! Description | |||
! Format | |||
! Example | |||
! Notes | |||
|- | |||
| chassis_manufacturer | |||
| Chassis Manufacturer | |||
| | |||
| Ford | |||
| If chassis manufacturer is separate from the body, include it here. | |||
|- | |||
| model | |||
| Chassis/Cab Model | |||
| | |||
| Lance II | |||
| Include Cab and/or Chassis model name here. | |||
|- | |||
! cab_type | |||
! Cab Type | |||
! | |||
! Open | |||
! Cab type. | |||
|- | |||
| cab_material | |||
| Cab Material | |||
| | |||
| Aluminum | |||
| Cab material is listed here, generally aluminum, steel, stainless steel, etc. | |||
|} | |} | ||
<includeonly> | <includeonly> | ||
</includeonly> | </includeonly> |
Revision as of 09:55, 27 March 2017
File:Edit-copy green.svg | This is a documentation subpage for Template:Apparatus Full. It contains usage information, categories and other content that is not part of the original template page. |
Usage
{{Infobox Apparatus | name = | image = | caption = | year = | manufacturer = | apparatus_type = | previously = | subsequently = | predecessor = | successor = }} {{Apparatus General | apparatus_type = | apparatus_subtype = | manufacturer = | year = | serial = | vin = | color = | nims = | designation = }}{{Apparatus Chassis | chassis_manufacturer = | model = | cab_type = | cab_material = | crew = | doors = | raised_roof = | bumper = | cab_length = | tilt = | cab_features = }}{{Apparatus Drivetrain | propulsion = | engine = | engine_specs = | transmission = | transmission_specs = | tandem_axle = | 4wd = }}{{Apparatus Pump | pump_capacity = | pump = | pump_location = | pump_panel = | pump_drive = | tank_capacity = | foam_system = | foam_type = | foam_tank_capacity = | hose_reel = }}{{Apparatus Aerial | aerial_manufacturer = | aerial_model = | aerial_type = | aerial_mounting = | aerial_vertical = | aerial_horizontal = | aerial_sections = | aerial_material = | aerial_tipload = | aerial_waterway = | aerial_outriggers = }}{{Apparatus Body | body_manufacturer = | body_type = | body_material = | body_length = <!-- {{convert|###|in|ftin}} --> | body_features = }}{{Apparatus Equipment | generator = | light_tower = | reels = | tool_power = | compressor = | winch = | cascade = | misc_equipment = }}{{Apparatus Dimensions | overall_height = <!-- {{convert|###|in|ftin}} --> | overall_length = <!-- {{convert|###|in|ftin}} --> | wheelbase = <!-- {{convert|###|in|ftin}} --> }}{{Apparatus Construction | factory = | dealer = | cost = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | construction_started = | construction_complete = | delivery_date = | purchased_date = | purchased_price = }}{{Apparatus Disposition | dedication_date = | inservice_date = | outservice_date = | purchaser = | sale_date = | sale_price = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | misc_history = }}
General
Parameter | Description | Format | Example | Notes |
---|---|---|---|---|
apparatus_type | Apparatus Type | See Type_and_Sub-Type | Pumper | General apparatus type |
apparatus_subtype | Apparatus Sub Type | See Type_and_Sub-Type | Mini-Pumper | Specific apparatus type if applicable |
manufacturer | Apparatus Manufacturer | Chassis/Body/Aerial | Chevrolet/Pierce | List all manufacturers in the order listed in Format |
year | Year of Manufacturer | #### | 1972 | This number as as per the year tied to the VIN |
serial | Serial Number | GSO-1234 | Serial number or job number to the apparatus build | |
vin | VIN | 1F12398012312 | Vehicle Identification Number | |
color | Color | Upper Color over Middle Color over Lower Color | White over Red | Indicate the color from top to bottom, front to back. Generally for most rigs this is "White over Red" which indicates a white upper cab over a red lower cab and the body is all red. |
nims | NIMS Resource Typing | see NIMS Typing | Engine Type I | If applicable, include the NIMS resource typing as determined by the NIMS document linked. |
designation | Dept. Designation | #3 | Some departments identify the apparatus with an in-house numbering system. |
Cab/Chassis
Parameter | Description | Format | Example | Notes |
---|---|---|---|---|
chassis_manufacturer | Chassis Manufacturer | Ford | If chassis manufacturer is separate from the body, include it here. | |
model | Chassis/Cab Model | Lance II | Include Cab and/or Chassis model name here. | |
cab_type | Cab Type | Open | Cab type. | |
cab_material | Cab Material | Aluminum | Cab material is listed here, generally aluminum, steel, stainless steel, etc. |