Rockland County Hazardous Materials Team: Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) No edit summary |
Other Admin (talk | contribs) No edit summary |
||
| Line 17: | Line 17: | ||
| stations = 1 | | stations = 1 | ||
| pumpers = 1 | | pumpers = 1 | ||
| rescue-pumpers = | |||
| mini-pumpers = | |||
| tankers = | | tankers = | ||
| aerials = | | aerials = | ||
| rescues = | | rescues = 1 | ||
| wildland = | | wildland = | ||
| | | utility = 2 | ||
| support = 1 | |||
| boats = | | boats = | ||
| ambulances = | | ambulances = | ||
Revision as of 23:40, 8 January 2019
| Rockland County Hazardous Materials Team | |
|---|---|
| HazMat Task Force | |
|
| |
| Operational area | |
| Address | 35 Firemens Memorial Dr, Pomona |
| Coordinates | Script error: No such module "Coordinates". |
| Coverage Area | 199 mi² |
| Facilities and equipment | |
| Stations | 1 |
| Pumpers | 1 |
| Rescues | 1 |
| Utility | 2 |
| Support | 1 |
| Online presence | |
| Official Website | |