15-500 (1931): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "| tank_capacity =" to "| water_capacity =" |
Other Admin (talk | contribs) m Text replacement - "{{Apparatus General" to "{{Infobox At-a-Glance | model = | apparatus_subtype = | serial = | cost = | aerial_vertical = | pump_capacity = | water_capacity = | foam_capacity = | delivery_date = | inservice_date = | dedication_date = | outservice_date = }} {{Apparatus General" |
||
Line 11: | Line 11: | ||
| predecessor = ''None'' | | predecessor = ''None'' | ||
| successor = [[15-1000 (1964)|1964 American LaFrance Pumper (15-1000)]] | | successor = [[15-1000 (1964)|1964 American LaFrance Pumper (15-1000)]] | ||
}} | |||
{{Infobox At-a-Glance | |||
| model = | |||
| apparatus_subtype = | |||
| serial = | |||
| cost = | |||
| aerial_vertical = | |||
| pump_capacity = | |||
| water_capacity = | |||
| foam_capacity = | |||
| delivery_date = | |||
| inservice_date = | |||
| dedication_date = | |||
| outservice_date = | |||
}} | }} | ||
Revision as of 20:26, 26 January 2018
15-500 | |
---|---|
Overview | |
Year | 1931 |
Manufacturer | American LaFrance |
Type | Pumper |
Chronology | |
Predecessor | None |
Successor | 1964 American LaFrance Pumper (15-1000) |
At-a-Glance |
---|
General
- Apparatus Type: Pumper
- Manufacturer: American LaFrance
- Year: 1931
- Serial Number: L-525
- Color: Red
- Dept. Designation: #1
Chassis/Cab
- Model: 191
- Cab Type: Open
- Cab Material: Steel
- Crew Capacity: 2 seated
Drivetrain
- Propulsion: Gasoline
- Engine Make/Model: Buda
- Engine Specs: Inline 6
Pump & Tank
- Pump Capacity: 500 GPM
- Pump Location: Midship
- Drive Type: Drivetrain
- Water Capacity: 100 USG
- Hose Reels: 1 above water tank
Body
- Material: Steel
Dimensions
- Wheelbase: 165 inches (13 ft 9 in)
Construction
- Factory: Elmira, NY
- Cost: $5,500 (equivalent to $110,193 in 2023)
- Delivery Date: July 8, 1931