4-750 (1950): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "| tank_capacity =" to "| water_capacity =" |
Other Admin (talk | contribs) m Text replacement - "{{Apparatus General" to "{{Infobox At-a-Glance | model = | apparatus_subtype = | serial = | cost = | aerial_vertical = | pump_capacity = | water_capacity = | foam_capacity = | delivery_date = | inservice_date = | dedication_date = | outservice_date = }} {{Apparatus General" |
||
Line 10: | Line 10: | ||
| predecessor = [[4-500 (1928)|1928 American LaFrance Pumper (4-500)]] | | predecessor = [[4-500 (1928)|1928 American LaFrance Pumper (4-500)]] | ||
| successor = [[4-1500 (1971)|1971 American LaFrance Pumper (4-1500)]] | | successor = [[4-1500 (1971)|1971 American LaFrance Pumper (4-1500)]] | ||
}} | |||
{{Infobox At-a-Glance | |||
| model = | |||
| apparatus_subtype = | |||
| serial = | |||
| cost = | |||
| aerial_vertical = | |||
| pump_capacity = | |||
| water_capacity = | |||
| foam_capacity = | |||
| delivery_date = | |||
| inservice_date = | |||
| dedication_date = | |||
| outservice_date = | |||
}} | }} | ||
Revision as of 20:22, 26 January 2018
4-750 | |
---|---|
Overview | |
Year | 1950 |
Manufacturer | American LaFrance |
Type | Pumper |
Chronology | |
Predecessor | 1928 American LaFrance Pumper (4-500) |
Successor | 1971 American LaFrance Pumper (4-1500) |
At-a-Glance |
---|
General
- Apparatus Type: Pumper
- Manufacturer: American LaFrance
- Year: 1950
- Serial Number: L-4032
- Color: Red
Chassis/Cab
- Model: 700 Invader
- Cab Type: Open
- Doors: 2
Drivetrain
Pump & Tank
- Pump Capacity: 750 GPM
- Pump Location: Midship
- Panel Location: Officer's side midship
- Drive Type: Drivetrain
- Water Capacity: 150 USG
Body
Equipment
Dimensions
Construction
- Factory: Elmira, NY
- Construction Complete: February 7, 1950
Disposition
- In Service Date: 1950
- Out of Service Date: 1971