Call Stats: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
! data-sort-type="number" | 2003 | ! data-sort-type="number" | 2003 | ||
|- | |- | ||
| [[Blauvelt_FD|01 - Blauvelt]] || 96 || 119 | | [[Blauvelt_FD|01 - Blauvelt]] || 96 || 119 || 130 | ||
|- | |- | ||
| [[Central_Nyack_FD|02 - Central Nyack]] || 164 || 177 | | [[Central_Nyack_FD|02 - Central Nyack]] || 164 || 177 || 176 | ||
|- | |- | ||
| [[Congers_FD|03 - Congers]] || 230 || 223 | | [[Congers_FD|03 - Congers]] || 230 || 223 || 226 | ||
|- | |- | ||
| [[Haverstraw_FD|04 - Haverstraw]] || 231 || 253 | | [[Haverstraw_FD|04 - Haverstraw]] || 231 || 253 || 228 | ||
|- | |- | ||
| [[Hillburn_FD|05 - Hillburn]] || 88 || 68 | | [[Hillburn_FD|05 - Hillburn]] || 88 || 68 || 78 | ||
|- | |- | ||
| [[Hillcrest_FD|06 - Hillcrest]] || 882 || 804 | | [[Hillcrest_FD|06 - Hillcrest]] || 882 || 804 || 810 | ||
|- | |- | ||
| [[Monsey_FD|07 - Monsey]] || 693 || 687 | | [[Monsey_FD|07 - Monsey]] || 693 || 687 || 664 | ||
|- | |- | ||
| [[Nanuet_FD|08 - Nanuet]] || 667 || 661 | | [[Nanuet_FD|08 - Nanuet]] || 667 || 661 || 580 | ||
|- | |- | ||
| [[New_City_FD|09 - New City]] || 553 || 517 | | [[New_City_FD|09 - New City]] || 553 || 517 || 552 | ||
|- | |- | ||
| [[Nyack_FD|10 - Nyack]] || 468 || 412 | | [[Nyack_FD|10 - Nyack]] || 468 || 412 || 398 | ||
|- | |- | ||
| [[Orangeburg_FD|11 - Orangeburg]] || 321 || 262 | | [[Orangeburg_FD|11 - Orangeburg]] || 321 || 262 || 249 | ||
|- | |- | ||
| [[Pearl_River_FD|12 - Pearl River]] || 322 || 275 | | [[Pearl_River_FD|12 - Pearl River]] || 322 || 275 || 272 | ||
|- | |- | ||
| [[Piermont_FD|13 - Piermont]] || 123 || 355 | | [[Piermont_FD|13 - Piermont]] || 123 || 355 || 313 | ||
|- | |- | ||
| [[Rockland_Lake_FD|14 - Rockland Lake]] || 20 || 18 | | [[Rockland_Lake_FD|14 - Rockland Lake]] || 20 || 18 || 20 | ||
|- | |- | ||
| [[Sloatsburg_FD|15 - Sloatsburg]] || 110 || 136 | | [[Sloatsburg_FD|15 - Sloatsburg]] || 110 || 136 || 106 | ||
|- | |- | ||
| [[Sparkill_FD|16 - Spakill]] || 138 || 150 | | [[Sparkill_FD|16 - Spakill]] || 138 || 150 || 159 | ||
|- | |- | ||
| [[Spring_Valley_FD|17 - Spring Valley]] || 999 || 938 | | [[Spring_Valley_FD|17 - Spring Valley]] || 999 || 938 || 993 | ||
|- | |- | ||
| [[Stony_Point_FD|18 - Stony Point]] || 266 || 275 | | [[Stony_Point_FD|18 - Stony Point]] || 266 || 275 || 304 | ||
|- | |- | ||
| [[Suffern_FD|19 - Suffern]] || 360 || 278 | | [[Suffern_FD|19 - Suffern]] || 360 || 278 || 307 | ||
|- | |- | ||
| [[Tallman_FD|20 - Tallman]] || 446 || 549 | | [[Tallman_FD|20 - Tallman]] || 446 || 549 || 566 | ||
|- | |- | ||
| [[Tappan_FD|21 - Tappan]] || 159 || 128 | | [[Tappan_FD|21 - Tappan]] || 159 || 128 || 106 | ||
|- | |- | ||
| [[Valley_Cottage_FD|22 - Valley Cottage]] || 217 || 175 | | [[Valley_Cottage_FD|22 - Valley Cottage]] || 217 || 175 || 174 | ||
|- | |- | ||
| [[West_Haverstraw_FD|23 - West Haverstraw]] || 216 || 193 | | [[West_Haverstraw_FD|23 - West Haverstraw]] || 216 || 193 || 228 | ||
|- | |- | ||
| [[West_Nyack_FD|24 - West Nyack]] || 347 || 294 | | [[West_Nyack_FD|24 - West Nyack]] || 347 || 294 || 351 | ||
|- | |- | ||
| [[South_Spring_Valley_FD|25 - South Spring Valley]] || 188 || 130 | | [[South_Spring_Valley_FD|25 - South Spring Valley]] || 188 || 130 || 167 | ||
|- | |- | ||
| [[Thiells_FD|26 - Thiells]] || 185 || 210 | | [[Thiells_FD|26 - Thiells]] || 185 || 210 || 175 | ||
|- | |- | ||
! County Total || 8489 || 8287 | ! County Total || 8489 || 8287 || 130 | ||
|} | |} | ||
<nowiki>*</nowiki> indicates not all incidents were reported to New York State | <nowiki>*</nowiki> indicates not all incidents were reported to New York State |
Revision as of 19:56, 17 November 2017
Department | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 - Blauvelt | 96 | 119 | 130 | ||||||||||
02 - Central Nyack | 164 | 177 | 176 | ||||||||||
03 - Congers | 230 | 223 | 226 | ||||||||||
04 - Haverstraw | 231 | 253 | 228 | ||||||||||
05 - Hillburn | 88 | 68 | 78 | ||||||||||
06 - Hillcrest | 882 | 804 | 810 | ||||||||||
07 - Monsey | 693 | 687 | 664 | ||||||||||
08 - Nanuet | 667 | 661 | 580 | ||||||||||
09 - New City | 553 | 517 | 552 | ||||||||||
10 - Nyack | 468 | 412 | 398 | ||||||||||
11 - Orangeburg | 321 | 262 | 249 | ||||||||||
12 - Pearl River | 322 | 275 | 272 | ||||||||||
13 - Piermont | 123 | 355 | 313 | ||||||||||
14 - Rockland Lake | 20 | 18 | 20 | ||||||||||
15 - Sloatsburg | 110 | 136 | 106 | ||||||||||
16 - Spakill | 138 | 150 | 159 | ||||||||||
17 - Spring Valley | 999 | 938 | 993 | ||||||||||
18 - Stony Point | 266 | 275 | 304 | ||||||||||
19 - Suffern | 360 | 278 | 307 | ||||||||||
20 - Tallman | 446 | 549 | 566 | ||||||||||
21 - Tappan | 159 | 128 | 106 | ||||||||||
22 - Valley Cottage | 217 | 175 | 174 | ||||||||||
23 - West Haverstraw | 216 | 193 | 228 | ||||||||||
24 - West Nyack | 347 | 294 | 351 | ||||||||||
25 - South Spring Valley | 188 | 130 | 167 | ||||||||||
26 - Thiells | 185 | 210 | 175 | ||||||||||
County Total | 8489 | 8287 | 130 |
* indicates not all incidents were reported to New York State