Pearl River FD: Difference between revisions

From Rockland Apparatus
Jump to navigation Jump to search
Other Admin (talk | contribs)
No edit summary
Admin (talk | contribs)
No edit summary
Line 79: Line 79:
* [[12-1500 (1988)|1988 Seagrave Pumper (12-1500)]]
* [[12-1500 (1988)|1988 Seagrave Pumper (12-1500)]]
* [[12-Tower (1990)|1990 Pierce Ladder Platform (12-Tower)]]
* [[12-Tower (1990)|1990 Pierce Ladder Platform (12-Tower)]]
* [[12-FP (1992)|1992 Ford Manpower Transport (12-FP)]]
* [[12-FP (1992)|1992 Ford Fire Police (12-Patrol/12-FP)]]
* [[12-TRV (1992)|1992 Ford/Reading Equipment Truck (12-TRV)]]
* [[12-TRV (1992)|1992 Ford/Reading Equipment Truck (12-TRV)]]
* [[12-1501 (1993)|1993 Pierce Pumper (12-1501)]]
* [[12-1501 (1993)|1993 Pierce Pumper (12-1501)]]

Revision as of 21:52, 26 July 2017

Pearl River Fire Department
Agency overview
Established 1903 (1903)
Annual calls 322 (2015)
Annual budget $1,620,488 (2017)
Facilities and equipment
Companies 2
Stations 2
Pumpers 4
Aerials 1
Rescues 1


The Pearl River Fire Department provides fire protection to the hamlet of Pearl River in the town of Orangetown.

Companies

In Production

Active Apparatus

Antique Apparatus

Retired Apparatus