22-99 (2007): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) No edit summary |
Other Admin (talk | contribs) No edit summary |
||
Line 27: | Line 27: | ||
| cab_type = | | cab_type = | ||
| cab_material = | | cab_material = | ||
| crew = | | crew = 6 | ||
| doors = 4 | | doors = 4 | ||
| raised_roof = | | raised_roof = | ||
Line 36: | Line 36: | ||
}}{{Apparatus Drivetrain | }}{{Apparatus Drivetrain | ||
| propulsion = Diesel | | propulsion = Diesel | ||
| engine = | | engine = Detroit Diesel Series 60 | ||
| engine_specs = | | engine_specs = Inline 6 | ||
| transmission = | | transmission = Allison | ||
| transmission_specs = | | transmission_specs = Telma Retarder | ||
| tandem_axle = Yes | | tandem_axle = Yes | ||
| 4wd = | | 4wd = | ||
}}{{Apparatus Pump | }}{{Apparatus Pump | ||
| pump = | | pump = Hale | ||
| pump_capacity = 1500 GPM | | pump_capacity = 1500 GPM | ||
| pump_location = Midship | | pump_location = Midship | ||
Line 61: | Line 61: | ||
| aerial_horizontal = | | aerial_horizontal = | ||
| aerial_sections = 4 | | aerial_sections = 4 | ||
| aerial_material = | | aerial_material = Steel | ||
| aerial_tipload = | | aerial_tipload = | ||
| aerial_waterway = | | aerial_waterway = Yes | ||
| aerial_outriggers = H-style | | aerial_outriggers = H-style, two sets | ||
| aerial_features = | | aerial_features = Pinable waterway | ||
}}{{Apparatus Body | }}{{Apparatus Body | ||
| body_manufacturer = | | body_manufacturer = | ||
Line 73: | Line 73: | ||
| body_features = | | body_features = | ||
}}{{Apparatus Equipment | }}{{Apparatus Equipment | ||
| generator = Harrison MAS 10 kW | | generator = Harrison MAS 10 kW PTO | ||
| light_tower = | | light_tower = | ||
| reels = 1 electric | | reels = 1 electric |
Revision as of 15:23, 13 April 2017
22-99 | |
---|---|
Overview | |
Year | 2007 |
Manufacturer | American LaFrance/LTI |
Type | Aerial |
Chronology | |
Predecessor | 1975 American LaFrance Elevated Master Stream (22-75) |
General
- Apparatus Type: Aerial
- Apparatus Sub Type: Ladder
- Manufacturer: American LaFrance/LTI
- Year: 2007
- Serial Number: Y24561
- VIN: 1AFHAACK27RY24561
- Color: Red
- NIMS Resource Typing: Aerial Type I
Chassis/Cab
- Model: Eagle
- Crew Capacity: 6
- Doors: 4
- Front Bumper: 18" extended
- Length: 166 inches (13 ft 10 in) overall, 74 inches (6 ft 2 in) crew cab
- Tilt: Full
Drivetrain
- Propulsion: Diesel
- Engine Make/Model: Detroit Diesel Series 60
- Engine Specs: Inline 6
- Transmission Make/Model: Allison
- Transmission Specs: Telma Retarder
- Tandem Axle: Yes
Pump & Tank
- Pump Make/Model: Hale
- Pump Capacity: 1500 GPM
- Pump Location: Midship
- Drive Type: Drivetrain
Aerial
- Manufacturer: LTI
- Mounting: Rear
- Vertical Reach: 110'
- Sections: 4
- Material: Steel
- Prepiped Waterway: Yes
- Outriggers: H-style, two sets
- Features: Pinable waterway
Body
- Length: 329 inches (27 ft 5 in)
Equipment
- Generator: Harrison MAS 10 kW PTO
- Reels: 1 electric
Dimensions
- Overall Height: 137 inches (11 ft 5 in)
- Overall Length: 506 inches (42 ft 2 in)
- Wheelbase: 252 inches (21 ft 0 in)
Construction
- Dealer: Campbell Supply
CAD Drawing: 2007 American LaFrance 22-99 CAD Drawing