Maxim Serial Numbers: Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) Created page with "{| class="wikitable sortable" |- ! data-sort-type="number" | Serial # !! data-sort-type="number" | Apparatus !! data-sort-type="number" | Year !! CAD Drawing |- | 24-1000_(1..." |
Other Admin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! data-sort-type="number" | Serial # !! data-sort-type="number" | Apparatus !! data-sort-type="number" | Year | ! data-sort-type="number" | Serial # !! data-sort-type="number" | Apparatus !! data-sort-type="number" | Year | ||
|- | |- | ||
| [[24-1000_(1960)|2248]] || [[24-1000_(1960)|24-1000]] || [[24-1000_(1960)|1960]] | | [[24-1000_(1960)|2248]] || [[24-1000_(1960)|24-1000]] || [[24-1000_(1960)|1960]] | ||
|- | |- | ||
| [[17-750_(1961)|2324]] || [[17-750_(1961)|17-750]] || [[17-750_(1961)|1961]] | | [[17-750_(1961)|2324]] || [[17-750_(1961)|17-750]] || [[17-750_(1961)|1961]] | ||
|- | |- | ||
| [[1-1000_(1963)|2386]] || [[1-1000_(1963)|1-1000]] || [[1-1000_(1963)|1963]] | | [[1-1000_(1963)|2386]] || [[1-1000_(1963)|1-1000]] || [[1-1000_(1963)|1963]] | ||
|- | |- | ||
| [[7-1000_(1965)|418]] || [[7-1000_(1965)|7-1000]] || [[7-1000_(1965)|1965]] | | [[7-1000_(1965)|418]] || [[7-1000_(1965)|7-1000]] || [[7-1000_(1965)|1965]] | ||
|- | |- | ||
| [[8-1000_(1965)|2494]] || [[8-1000_(1965)|8-1000]] || [[8-1000_(1965)|1965]] | | [[8-1000_(1965)|2494]] || [[8-1000_(1965)|8-1000]] || [[8-1000_(1965)|1965]] | ||
|- | |- | ||
| [[8-EQ_(1965)|2495]] || [[8-EQ_(1965)|8-EQ]] || [[8-EQ_(1965)|1965]] | | [[8-EQ_(1965)|2495]] || [[8-EQ_(1965)|8-EQ]] || [[8-EQ_(1965)|1965]] | ||
|- | |- | ||
| [[24-1250_(1965)|2524 or 2458]] || [[24-1250_(1965)|24-1250]] || [[24-1250_(1965)|1965]] | | [[24-1250_(1965)|2524 or 2458]] || [[24-1250_(1965)|24-1250]] || [[24-1250_(1965)|1965]] | ||
|- | |- | ||
| [[17-1000_(1965)|F-414]] || [[17-1000_(1965)|17-1000]] || [[17-1000_(1965)|1965]] | | [[17-1000_(1965)|F-414]] || [[17-1000_(1965)|17-1000]] || [[17-1000_(1965)|1965]] | ||
|- | |- | ||
| [[2-1250_(1966)|2552]] || [[2-1250_(1966)|2-1250]] || [[2-1250_(1966)|1966]] | | [[2-1250_(1966)|2552]] || [[2-1250_(1966)|2-1250]] || [[2-1250_(1966)|1966]] | ||
|- | |- | ||
| [[12-99_(1966)|2553]] || [[12-99_(1966)|12-99]] || [[12-99_(1966)|1966]] | | [[12-99_(1966)|2553]] || [[12-99_(1966)|12-99]] || [[12-99_(1966)|1966]] | ||
|- | |- | ||
| [[7-Quad_(1967)|2615]] || [[7-Quad_(1967)|7-Quad]] || [[7-Quad_(1967)|1967]] | | [[7-Quad_(1967)|2615]] || [[7-Quad_(1967)|7-Quad]] || [[7-Quad_(1967)|1967]] | ||
|- | |- | ||
| [[13-1000_(1969)|2724]] || [[13-1000_(1969)|13-1000]] || [[13-1000_(1969)|1969]] | | [[13-1000_(1969)|2724]] || [[13-1000_(1969)|13-1000]] || [[13-1000_(1969)|1969]] | ||
|- | |- | ||
| [[17-99_(1969)|2809]] || [[17-99_(1969)|17-99]] || [[17-99_(1969)|1969]] | | [[17-99_(1969)|2809]] || [[17-99_(1969)|17-99]] || [[17-99_(1969)|1969]] | ||
|- | |- | ||
| [[7-1500_(1970)|2833]] || [[7-1500_(1970)|7-1500]] || [[7-1500_(1970)|1970]] | | [[7-1500_(1970)|2833]] || [[7-1500_(1970)|7-1500]] || [[7-1500_(1970)|1970]] | ||
|- | |- | ||
| [[1-1500_(1970)|2852]] || [[1-1500_(1970)|1-1500]] || [[1-1500_(1970)|1970]] | | [[1-1500_(1970)|2852]] || [[1-1500_(1970)|1-1500]] || [[1-1500_(1970)|1970]] | ||
|- | |- | ||
| [[2-1500_(1975)|3278]] || [[2-1500_(1975)|2-1500]] || [[2-1500_(1975)|1975]] | | [[2-1500_(1975)|3278]] || [[2-1500_(1975)|2-1500]] || [[2-1500_(1975)|1975]] | ||
|- | |- | ||
| [[2-1501_(1976)|43310]] || [[2-1501_(1976)|2-1501]] || [[2-1501_(1976)|1976]] | | [[2-1501_(1976)|43310]] || [[2-1501_(1976)|2-1501]] || [[2-1501_(1976)|1976]] | ||
|} | |} | ||
[[Category:Maxim]] | [[Category:Maxim]] | ||
[[Category:Apparatus Serial Numbers]] | [[Category:Apparatus Serial Numbers]] |
Revision as of 21:59, 12 August 2017
Serial # | Apparatus | Year |
---|---|---|
2248 | 24-1000 | 1960 |
2324 | 17-750 | 1961 |
2386 | 1-1000 | 1963 |
418 | 7-1000 | 1965 |
2494 | 8-1000 | 1965 |
2495 | 8-EQ | 1965 |
2524 or 2458 | 24-1250 | 1965 |
F-414 | 17-1000 | 1965 |
2552 | 2-1250 | 1966 |
2553 | 12-99 | 1966 |
2615 | 7-Quad | 1967 |
2724 | 13-1000 | 1969 |
2809 | 17-99 | 1969 |
2833 | 7-1500 | 1970 |
2852 | 1-1500 | 1970 |
3278 | 2-1500 | 1975 |
43310 | 2-1501 | 1976 |