Suffern Volunteer Hose Co. No. 1: Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) No edit summary |
No edit summary |
||
Line 39: | Line 39: | ||
* [[19-350 (1923)|1923 Peter Pirsch Pumper (19-350)]] | * [[19-350 (1923)|1923 Peter Pirsch Pumper (19-350)]] | ||
* [[19-1000 (1931)|1931 Mack Pumper (19-1000)]] | * [[19-1000 (1931)|1931 Mack Pumper (19-1000)]] | ||
* [[19-1001 (1947)|1947 American LaFrance Pumper (19-1001)]] | * [[19-1001 (1947)|1947 American LaFrance Pumper (19-1001)]] #1 | ||
* [[19-1000 (1954)|1954 American LaFrance Pumper (19-1000)]] | * [[19-1000 (1954)|1954 American LaFrance Pumper (19-1000)]] #2 | ||
* [[19-1500 (1969)|1969 American LaFrance Pumper (19-1500)]] | * [[19-1500 (1969)|1969 American LaFrance Pumper (19-1500)]] #4 | ||
* [[19-1501 (1973)|1973 American LaFrance Pumper (19-1501)]] | * [[19-1501 (1973)|1973 American LaFrance Pumper (19-1501)]] | ||
* [[19-1750 (1977)|1977 American LaFrance Pumper (19-1750)]] | * [[19-1750 (1977)|1977 American LaFrance Pumper (19-1750)]] | ||
* [[19-1500 (1987)|1987 Sutphen Pumper (19-1500)]] | * [[19-1500 (1987)|1987 Sutphen Pumper (19-1500)]] #7 | ||
* [[19-Patrol (1990)|1990 GMC/Reading/Gowans Knight Equipment Truck (19-Patrol)]] | * [[19-Patrol (1990)|1990 GMC/Reading/Gowans Knight Equipment Truck (19-Patrol)]] | ||
* [[19-1250 (1993)|1993 American LaFrance/Hendrickson Pumper (19-1250)]] | * [[19-1250 (1993)|1993 American LaFrance/Hendrickson Pumper (19-1250)]] |
Revision as of 11:58, 3 July 2017
Suffern Fire Department | |
---|---|
Operational area | |
Address | 35 Washington Ave, Suffern |
Coordinates | Script error: No such module "Coordinates". |
Agency overview | |
Established | 1900 |
Facilities and equipment | |
Pumpers | 3 |
Online presence | |
Active Apparatus
- 1993 American LaFrance/Hendrickson Pumper (19-Tanker)
- 2005 Seagrave Pumper (19-2000)
- 2008 Ford/Stahl Equipment Truck (19-Patrol)
- 2009 Seagrave Pumper (19-1500)
Retired Apparatus
- 1916 Ford Hose Wagon (19-HW)
- 1923 Peter Pirsch Pumper (19-350)
- 1931 Mack Pumper (19-1000)
- 1947 American LaFrance Pumper (19-1001) #1
- 1954 American LaFrance Pumper (19-1000) #2
- 1969 American LaFrance Pumper (19-1500) #4
- 1973 American LaFrance Pumper (19-1501)
- 1977 American LaFrance Pumper (19-1750)
- 1987 Sutphen Pumper (19-1500) #7
- 1990 GMC/Reading/Gowans Knight Equipment Truck (19-Patrol)
- 1993 American LaFrance/Hendrickson Pumper (19-1250)