Apparatus Notes: Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) No edit summary |
Other Admin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
*2-1500 wetdown April 3, 1976 | *2-1500 wetdown April 3, 1976 | ||
*3-Tower wetdown May 9, 2015 | *3-Tower wetdown May 9, 2015 | ||
*5-Tanker wetdown Aug 12, 1989 | *5-Tanker wetdown Aug 12, 1989 | ||
*6-100 operational 1744 hrs on 2/26/2017, construction started approximately 10/2015 | *6-100 operational 1744 hrs on 2/26/2017, construction started approximately 10/2015 | ||
*13-1000 now serving Marion Rural FD (Engine 20) in Marion, SC (link to RF photo via Box Alarm Production's Fire Ground Photography FB) | *13-1000 now serving Marion Rural FD (Engine 20) in Marion, SC (link to RF photo via Box Alarm Production's Fire Ground Photography FB) | ||
*17-Tanker | |||
*17-Tanker/1250 wetdown Aug 17, 1985 | |||
*18-Tanker OOS Long Term September 29, 2015 | |||
*20-Tanker wetdown July 1977 | *20-Tanker wetdown July 1977 | ||
*20-1500 wetdown June 25, 1988 | *20-1500 wetdown June 25, 1988 | ||
*20-1501 wetdown Sept 30, 1989 | *20-1501 wetdown Sept 30, 1989 | ||
*20-2000 | *20-2000 Seagrave delivered 03/06/2017 | ||
*20-MP OOS Long Term May 31, 2015 | |||
*26-99 wetdown Nov 1, 1975 | *26-99 wetdown Nov 1, 1975 | ||
[[Category:Admin Stuff]] | [[Category:Admin Stuff]] |
Revision as of 17:42, 2 April 2017
- 2-1500 wetdown April 3, 1976
- 3-Tower wetdown May 9, 2015
- 5-Tanker wetdown Aug 12, 1989
- 6-100 operational 1744 hrs on 2/26/2017, construction started approximately 10/2015
- 13-1000 now serving Marion Rural FD (Engine 20) in Marion, SC (link to RF photo via Box Alarm Production's Fire Ground Photography FB)
- 17-Tanker/1250 wetdown Aug 17, 1985
- 18-Tanker OOS Long Term September 29, 2015
- 20-Tanker wetdown July 1977
- 20-1500 wetdown June 25, 1988
- 20-1501 wetdown Sept 30, 1989
- 20-2000 Seagrave delivered 03/06/2017
- 20-MP OOS Long Term May 31, 2015
- 26-99 wetdown Nov 1, 1975