Call Stats: Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) No edit summary |
Other Admin (talk | contribs) No edit summary |
||
Line 134: | Line 134: | ||
{{#pLines: title=Countywide Call Stats|titlecolor=#000000|xlabels=true|axiscolor=#000000|size=750x300|plots=yes|colors=#FF0000|data= | {{#pLines: title=Countywide Call Stats|titlecolor=#000000|xlabels=true|axiscolor=#000000|size=750x300|plots=yes|colors=#FF0000|data= | ||
2005,8449 | |||
2006,7811 | |||
2007,8336 | |||
2008,8359 | |||
2009,7856 | |||
2010,8741 | |||
2011,10636 | |||
2012,9300 | |||
2013,8332 | |||
2014,8287 | |||
2015,8489 | |||
2016,8547 | 2016,8547 | ||
}} | }} |
Revision as of 08:28, 17 January 2019
Call statistics are taken from the New York State Office of Fire Prevention and Control's Fire Incident Reporting System. There is generally a 12-15 month delay before any particular year's statistics are made available.
|
|