15-1500 (1983): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Other Admin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox Apparatus | {{Infobox Apparatus | ||
| name = 15-1500 | | name = 15-1500 | ||
| image = | | image = File:15-1500_1983.jpg | ||
| caption = | | caption = | ||
| year = 1983 | | year = 1983 | ||
Line 24: | Line 24: | ||
}}{{Apparatus Chassis | }}{{Apparatus Chassis | ||
| chassis_manufacturer = | | chassis_manufacturer = | ||
| model = | | model = CF600 | ||
| cab_type = | | cab_type = Canopy | ||
| cab_material = | | cab_material = Steel | ||
| crew = 4 seated | | crew = 4 seated | ||
| doors = 2 | | doors = 2 | ||
Line 36: | Line 36: | ||
}}{{Apparatus Drivetrain | }}{{Apparatus Drivetrain | ||
| propulsion = Diesel | | propulsion = Diesel | ||
| engine = | | engine = Mack | ||
| engine_specs = | | engine_specs = | ||
| transmission = | | transmission = Mack | ||
| transmission_specs = | | transmission_specs = | ||
| tandem_axle = | | tandem_axle = | ||
Line 46: | Line 46: | ||
| pump = Waterous | | pump = Waterous | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = | | pump_panel = Driver side midship | ||
| pump_drive = Driveshaft | | pump_drive = Driveshaft | ||
| tank_capacity = 600 USG | | tank_capacity = 600 USG | ||
Line 52: | Line 52: | ||
| foam_type = | | foam_type = | ||
| foam_tank_capacity = | | foam_tank_capacity = | ||
}} | | hose_reel = 2 booster above pump | ||
}}{{Apparatus Body | |||
| body_manufacturer = | | body_manufacturer = | ||
| body_type = | | body_type = | ||
| body_material = | | body_material = Steel | ||
| body_length = | | body_length = | ||
| body_features = | | body_features = | ||
}} | }}<!--{{Apparatus Equipment | ||
| generator = | | generator = | ||
| light_tower = | |||
| reels = | |||
| tool_power = | |||
| compressor = | |||
| winch = | |||
| cascade = | |||
| misc_equipment = | | misc_equipment = | ||
}}--><!--{{Apparatus Dimensions | }}--><!--{{Apparatus Dimensions |
Revision as of 17:39, 26 March 2017
15-1500 | |
---|---|
Overview | |
Year | 1983 |
Manufacturer | Mack |
Type | Pumper |
Subsequently | Blenheim Hose Co. Engine 121 |
Chronology | |
Predecessor | 1964 American LaFrance Pumper (15-1000) |
Successor | 2004 KME Pumper (15-1750) |
General
- Apparatus Type: Pumper
- Manufacturer: Mack
- Year: 1983
- Serial Number: CF686-F15-1543
- Color: White over Red
- NIMS Resource Typing: Engine Type I
Chassis/Cab
- Model: CF600
- Cab Type: Canopy
- Cab Material: Steel
- Crew Capacity: 4 seated
- Doors: 2
- Front Bumper: Extended
Drivetrain
- Propulsion: Diesel
- Engine Make/Model: Mack
- Transmission Make/Model: Mack
Pump & Tank
- Pump Make/Model: Waterous
- Pump Capacity: 1500 GPM
- Pump Location: Midship
- Panel Location: Driver side midship
- Drive Type: Driveshaft
- Hose Reels: 2 booster above pump
Body
- Material: Steel
Disposition
- Purchaser: Blenheim Fire Department, Schoharie County, NY