12-751 (1921): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "| tank_capacity =" to "| water_capacity =" |
Other Admin (talk | contribs) m Text replacement - "{{Apparatus General" to "{{Infobox At-a-Glance | model = | apparatus_subtype = | serial = | cost = | aerial_vertical = | pump_capacity = | water_capacity = | foam_capacity = | delivery_date = | inservice_date = | dedication_date = | outservice_date = }} {{Apparatus General" |
||
Line 10: | Line 10: | ||
| predecessor = | | predecessor = | ||
| successor = | | successor = | ||
}} | |||
{{Infobox At-a-Glance | |||
| model = | |||
| apparatus_subtype = | |||
| serial = | |||
| cost = | |||
| aerial_vertical = | |||
| pump_capacity = | |||
| water_capacity = | |||
| foam_capacity = | |||
| delivery_date = | |||
| inservice_date = | |||
| dedication_date = | |||
| outservice_date = | |||
}} | }} | ||
Revision as of 20:21, 26 January 2018
12-751 | |
---|---|
Overview | |
Year | 1921 |
Manufacturer | American LaFrance |
Type | Pumper |
At-a-Glance |
---|
General
- Apparatus Type: Pumper
- Manufacturer: American LaFrance
- Year: 1921
- Serial Number: 3661
- Color: Yellow
Chassis/Cab
- Model: Type 75
- Cab Type: Open
Drivetrain
- Propulsion: Gasoline
Pump & Tank
- Pump Capacity: 750 GPM
Body
Equipment
Dimensions
Construction
- Purchased From: South Fork, PA
Disposition