23-Squad (1999): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) No edit summary |
Other Admin (talk | contribs) No edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Apparatus | {{Infobox Apparatus | ||
| name = 23- | | name = 23-Squad | ||
| image = File:23- | | image = File:23-Squad_1999.jpg | ||
| caption = | | caption = | ||
| year = 1999 | | year = {{Start date and age|1999|df=y}} | ||
| manufacturer = Sutphen | | manufacturer = Sutphen | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
| previously = | | previously = 23-2000 | ||
| subsequently = | | subsequently = | ||
| predecessor = [[23-1250 (1970)|1970 | | predecessor = [[23-1250 (1970)|1970 Duplex/Howe Pumper (23-1250)]] | ||
| successor = | | successor = | ||
}} | }} | ||
Line 27: | Line 27: | ||
| cab_type = | | cab_type = | ||
| cab_material = | | cab_material = | ||
| crew = | | crew = 10 | ||
| doors = 4 | | doors = 4 | ||
| raised_roof = Yes | | raised_roof = Yes | ||
Line 48: | Line 48: | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = | ||
| | | water_capacity = 1000 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| | | foam_capacity = | ||
| hose_reel = | | hose_reel = | ||
| pump_features = | | pump_features = | ||
Line 76: | Line 76: | ||
| factory = | | factory = | ||
| dealer = | | dealer = | ||
| cost = | | cost = $400,000 ({{Inflation|US|400000|1999|fmt=eq}}) | ||
| construction_started = | | construction_started = | ||
| construction_complete = | | construction_complete = | ||
Line 102: | Line 102: | ||
[[Category:Rescue-Pumper]] | [[Category:Rescue-Pumper]] | ||
[[Category:West Haverstraw FD]] | [[Category:West Haverstraw FD]] | ||
[[Category:SW Johnson]] | [[Category:West Haverstraw SW Johnson]] |
Latest revision as of 20:06, 20 September 2022
23-Squad | |
---|---|
Overview | |
Year | 1999 |
Manufacturer | Sutphen |
Type | Pumper |
Previously | 23-2000 |
Chronology | |
Predecessor | 1970 Duplex/Howe Pumper (23-1250) |
General
- Apparatus Type: Pumper
- Apparatus Sub Type: Rescue-Pumper
- Manufacturer: Sutphen
- Year: 1999
- Serial Number: HS-3396
- Color: Red
- NIMS Resource Typing: Engine Type I
Chassis/Cab
- Model: TS
- Crew Capacity: 10
- Doors: 4
- Raised Roof: Yes
Drivetrain
- Propulsion: Diesel
Pump & Tank
- Pump Capacity: 2000 GPM
- Water Capacity: 1000 USG
Body
Equipment
- Generator: Onan diesel
- Reels: 1 hydraulic, 1 tool air
Dimensions
Construction
- Cost: $400,000 (equivalent to $731,602 in 2023)
Disposition