2-501 (1941): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) No edit summary |
No edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Apparatus | {{Infobox Apparatus | ||
| name = 2-501 | | name = 2-501 | ||
| image = | | image = File:2-501_1941.jpg | ||
| caption = | | caption = | ||
| year = 1941 | | year = {{Start date and age|1941|df=y}} | ||
| manufacturer = Dodge/Sanford | | manufacturer = Dodge/Sanford | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
| previously = [[17-500 (1941)|17-500 (1941-1954)]] | | previously = [[17-500 (1941)|17-500 (1941-1954)]] | ||
| subsequently = | | subsequently = | ||
| predecessor = | | predecessor = [[2-500 (1929)|1929 Pierce/Boyer Pumper (2-500)]] | ||
| successor = | | successor = [[2-1250 (1966)|1966 Maxim Pumper (2-1250)]] | ||
}} | }} | ||
Line 47: | Line 47: | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = Split-shaft | ||
| | | water_capacity = 200 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| | | foam_capacity = | ||
| hose_reel = | | hose_reel = | ||
| pump_features = | | pump_features = | ||
}}{{Apparatus Body | }}{{Apparatus Body | ||
| body_manufacturer = | | body_manufacturer = Sanford | ||
| body_type = | | body_type = | ||
| body_material = | | body_material = | ||
| body_length = | | body_length = | ||
| body_features = | | body_features = | ||
}}{{Apparatus Equipment | }}<!--{{Apparatus Equipment | ||
| generator = | | generator = | ||
| light_tower = | | light_tower = | ||
Line 70: | Line 70: | ||
| misc_equipment = | | misc_equipment = | ||
}}{{Apparatus Dimensions | }}{{Apparatus Dimensions | ||
| overall_height = | | overall_height = | ||
| overall_length = | | overall_length = | ||
| wheelbase = | | wheelbase = | ||
}}-->{{Apparatus Construction | |||
| factory = | | factory = | ||
| dealer = | | dealer = | ||
| cost = | | cost = $1,000 ({{Inflation|US|1000|1954|fmt=eq}}) | ||
| construction_started = | | construction_started = | ||
| construction_complete = | | construction_complete = | ||
Line 90: | Line 90: | ||
| sale_date = | | sale_date = | ||
| sale_price = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | | sale_price = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | ||
| misc_history = | | misc_history = Pump from the 1929 Pierce/Boyer was refurbished and installed. | ||
}} | }} | ||
Line 101: | Line 101: | ||
[[Category:Pumper]] | [[Category:Pumper]] | ||
[[Category:Central Nyack FD]] | [[Category:Central Nyack FD]] | ||
Latest revision as of 00:13, 13 December 2020
2-501 | |
---|---|
Overview | |
Year | 1941 |
Manufacturer | Dodge/Sanford |
Type | Pumper |
Previously | 17-500 (1941-1954) |
Chronology | |
Predecessor | 1929 Pierce/Boyer Pumper (2-500) |
Successor | 1966 Maxim Pumper (2-1250) |
General
- Apparatus Type: Pumper
- Manufacturer: Dodge/Sanford
- Year: 1941
- Color: Red
Chassis/Cab
- Manufacturer: Dodge
Drivetrain
- Propulsion: Gasoline
Pump & Tank
- Pump Capacity: 500 GPM
- Pump Location: Midship
- Drive Type: Split-shaft
- Water Capacity: 200 USG
Body
- Manufacturer: Sanford
Construction
- Cost: $1,000 (equivalent to $11,346 in 2023)
- Purchased From: Spring Valley FD
- Purchase Date: 1954
Disposition
- In Service Date: 1954
- Misc. History: Pump from the 1929 Pierce/Boyer was refurbished and installed.