22-1000 (1957): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) No edit summary |
Other Admin (talk | contribs) m Text replacement - "| year = 1957 | manufacturer" to "| year = {{Start date and age|1957|df=y}} | manufacturer" |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| image = File:22-1000_1957.jpg | | image = File:22-1000_1957.jpg | ||
| caption = | | caption = | ||
| year = 1957 | | year = {{Start date and age|1957|df=y}} | ||
| manufacturer = American LaFrance | | manufacturer = American LaFrance | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 47: | Line 47: | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = Split-shaft | ||
| | | water_capacity = 750 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| | | foam_capacity = | ||
| hose_reel = | | hose_reel = | ||
| pump_features = | | pump_features = |
Latest revision as of 21:47, 24 March 2019
22-1000 | |
---|---|
Overview | |
Year | 1957 |
Manufacturer | American LaFrance |
Type | Pumper |
General
- Apparatus Type: Pumper
- Manufacturer: American LaFrance
- Year: 1957
- Serial Number: N-254
- Color: Red
Chassis/Cab
- Model: C-875-PDC
- Cab Type: Open
Drivetrain
Pump & Tank
- Pump Capacity: 1000 GPM
- Pump Location: Midship
- Drive Type: Split-shaft
- Water Capacity: 750 USG
Body
Equipment
Dimensions
Construction
- Delivery Date: July 17, 1957
Disposition
- In Service Date: 1957