|
|
(19 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| <onlyinclude>This wiki</onlyinclude> is primarily a collection of all past, present, and future Rockland County Fire Apparatus. We've also included some other noteworthy equipment such as the Sheriff's Marine units, as well as mutual aid fire departments that border or regularly respond into Rockland County. Enjoy! | | <onlyinclude>This wiki</onlyinclude> is primarily a collection of all past, present, and future Rockland County Fire Apparatus. We've also included some other noteworthy equipment such as the Sheriff's Marine units. Enjoy! |
|
| |
|
| *[[:Category:In Production|Apparatus Currently in Production]] | | *[[:Category:In Production|Apparatus Currently in Production]] |
| *[[:Category:Recently Delivered|Recently Delivered Apparatus]] | | *[[:Category:Recently Delivered|Recently Delivered Apparatus]] |
| | *[[:Category:Recently Retired|Recently Retired Apparatus]] |
|
| |
|
| In addition to information on fire apparatus, please enjoy statistical information. | | In addition to information on fire apparatus, please enjoy statistical information. |
|
| |
|
| *[[Call_Stats|2005-Present Call Stats]] | | *[[Call_Stats|2005-Present Call Stats]] |
| | *[[Categories|List of Categories]] |
|
| |
|
| | | {{Department_Navbox}} |
| ==Active Rockland County Departments==
| |
| <div style="column-count:2;-moz-column-count:2;-webkit-column-count:2">
| |
| * [[Blauvelt FD|Department 1 - Blauvelt]]
| |
| * [[Central Nyack FD|Department 2 - Central Nyack]]
| |
| * [[Congers FD|Department 3 - Congers]]
| |
| * [[Haverstraw FD|Department 4 - Haverstraw]]
| |
| ** [[Rescue Hook & Ladder Co. No. 1]]
| |
| ** [[General Warren Emergency Co. No. 2]]
| |
| ** [[Lady Warren Hose Co. No. 5]]
| |
| ** [[Relief Hose Co. No. 3]]
| |
| ** [[Cosgriff Hose Co. No. 4]]
| |
| * [[Hillburn FD|Department 5 - Hillburn]]
| |
| * [[Hillcrest FD|Department 6 - Hillcrest]]
| |
| * [[Monsey FD|Department 7 - Monsey]]
| |
| * [[Nanuet FD|Department 8 - Nanuet]]
| |
| * [[New City FD|Department 9 - New City]]
| |
| * [[Nyack FD|Department 10 - Nyack]]
| |
| ** [[Orangetown Fire Co. No. 1]]
| |
| ** [[Mazeppa Fire Engine Co. No. 2]]
| |
| ** [[Empire Hook & Ladder Co. No. 1]]
| |
| ** [[Jackson Fire Engine Co. No. 3]]
| |
| ** [[Jackson Hose Co. No. 3]]
| |
| ** [[Chelsea Hook & Ladder Co. No. 2]]
| |
| ** [[Highland Hose Co. No. 5 ]]
| |
| ** [[Nyack Fire Patrol]]
| |
| * [[Orangeburg FD|Department 11 - Orangeburg]]
| |
| * [[Pearl River FD|Department 12 - Pearl River]]
| |
| ** [[Pearl River Hook & Ladder Co.]]
| |
| ** [[Excelsior Fire Engine Co.]]
| |
| * [[Piermont FD|Department 13 - Piermont]]
| |
| * [[Rockland Lake FD|Department 14 - Rockland Lake]]
| |
| * [[Sloatsburg FD|Department 15 - Sloatsburg]]
| |
| * [[Sparkill FD|Department 16 - Sparkill]]
| |
| * [[Spring Valley FD|Department 17 - Spring Valley]]
| |
| ** [[Columbian Fire Engine Co. No. 1]]
| |
| ** [[Spring Valley Hook & Ladder Co. No. 1]]
| |
| ** [[Rockland Hook & Ladder Co.]]
| |
| * [[Stony Point FD|Department 18 - Stony Point]]
| |
| * [[Suffern FD|Department 19 - Suffern]]
| |
| ** [[Suffern Volunteer Hose Co. No. 1]]
| |
| ** [[Suffern Hook & Ladder Co. No. 1]]
| |
| * [[Tallman FD|Department 20 - Tallman]]
| |
| * [[Tappan FD|Department 21 - Tappan]]
| |
| * [[Valley Cottage FD|Department 22 - Valley Cottage]]
| |
| * [[West Haverstraw FD|Department 23 - West Haverstraw]]
| |
| ** [[S.W. Johnson Steam Fire Engine Co. No. 1]]
| |
| ** [[Volunteer Hose Co. No. 2]]
| |
| * [[West Nyack FD|Department 24 - West Nyack]]
| |
| * [[South Spring Valley FD|Department 25 - South Spring Valley]]
| |
| * [[Thiells FD|Department 26 - Thiells]]
| |
| </div>
| |
| | |
| ==Other Rockland County Agencies==
| |
| | |
| <div style="column-count:2;-moz-column-count:2;-webkit-column-count:2">
| |
| * [[Rockland County Fire and Emergency Services|44 - Rockland County OFES]]
| |
| ** [[Rockland_County_Hazardous_Materials_Team|Hazardous Materials Team]]
| |
| ** [[Rockland_County_Technical_Rescue_Team|Technical Rescue Team]]
| |
| | |
| | |
| * [[Rockland County Sheriffs Office|70 - Rockland County Sheriff]]
| |
| </div>
| |
| | |
| ==Disbanded Rockland County Departments==
| |
| | |
| <div style="column-count:2;-moz-column-count:2;-webkit-column-count:2">
| |
| * [[Letchworth Village State Hospital|Department 31 - Letchworth Village State Hospital]]
| |
| * [[Bear Mountain State Park|Department 32 - Bear Mountain State Park]]
| |
| * [[Helen Hayes Rehabilitation Hospital|Department 33 - Helen Hayes Rehabilitation Hospital]]
| |
| * [[Rockland State Hospital|Department 34 - Rockland State Hospital]]
| |
| * [[New York State Thruway Authority|Department 35 - New York State Thruway Authority]]
| |
| * [[U.S. Navy Ammunition Depot Iona Island|Department 41 - U.S. Navy Ammunition Depot Iona Island]]
| |
| * [[Hudson River National Defense Reserve Fleet|Department 42 - Hudson River National Defense Reserve Fleet]]
| |
| * [[Lederle Laboratories|Department 51 - Lederle Laboratories]]
| |
| * [[Novartis Pharmaceuticals|Department 52 - Novartis Pharmaceuticals]]
| |
| * [[Camp Shanks|Camp Shanks]]
| |
| </div>
| |
| | |
| ==Out of County Departments==
| |
| | |
| <div style="column-count:2;-moz-column-count:2;-webkit-column-count:2">
| |
| * [[Tuxedo FD|Tuxedo Fire Department]]
| |
| ** [[Tuxedo Park Fire Co. 1]]
| |
| ** [[Sterling Forest Fire Co. 2]]
| |
| ** [[Eagle Valley Fire Co. 3]]
| |
| | |
| | |
| | |
| * [[Mahwah FD|Mahwah Fire Department]]
| |
| ** [[Mahwah Fire Co. No. 1]]
| |
| ** [[Mahwah Fire Co. No. 2]]
| |
| ** [[Mahwah Fire Co. No. 3]]
| |
| ** [[Mahwah Fire Co. No. 4]]
| |
| ** [[Mahwah Fire Co. No. 5]]
| |
| </div>
| |
| | |
| ==Photo Contributors==
| |
| | |
| <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3">
| |
| * [[:Category:Jersey Shore Fire Photography|Jersey Shore Fire Photography]]
| |
| * [[:Category:Craig Sherman Photography|Craig Sherman Photography]]
| |
| * [[:Category:Tom Shand Photography|Tom Shand Photography]]
| |
| </div>
| |