Template:Inflation/US/dataset: Difference between revisions
< Template:Inflation | US
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#switch:{{{1}}} | {{#switch:{{{1}}} | ||
| 1634 = 66.5 | |||
| 1636 = 118.75 | |||
| 1637 = 102.25 | |||
| 1638 = 53.75 | |||
| 1639 = 88 | |||
| 1640 = 76.25 | |||
| 1641 = 76.25 | |||
| 1642 = 77 | |||
| 1643 = 111.25 | |||
| 1644 = 80 | |||
| 1645 = 70.5 | |||
| 1646 = 43.5 | |||
| 1647 = 33 | |||
| 1648 = 58.25 | |||
| 1649 = 85.5 | |||
| 1650 = 45.25 | |||
| 1651 = 60.5 | |||
| 1652 = 47.75 | |||
| 1653 = 62 | |||
| 1654 = 62.25 | |||
| 1655 = 5.25 | |||
| 1656 = 58.75 | |||
| 1657 = 48 | |||
| 1658 = 30.75 | |||
| 1659 = 34.5 | |||
| 1660 = 39.75 | |||
| 1661 = 33.5 | |||
| 1662 = 36.25 | |||
| 1663 = 36.25 | |||
| 1664 = 36.25 | |||
| 1665 = 31 | |||
| 1666 = 31 | |||
| 1667 = 33.5 | |||
| 1668 = 34.5 | |||
| 1669 = 32.25 | |||
| 1670 = 31.5 | |||
| 1671 = 32.25 | |||
| 1672 = 32 | |||
| 1673 = 30.5 | |||
| 1674 = 32.75 | |||
| 1675 = 30.5 | |||
| 1676 = 30.75 | |||
| 1677 = 30.75 | |||
| 1678 = 30.25 | |||
| 1679 = 30 | |||
| 1680 = 34.5 | |||
| 1681 = 35.25 | |||
| 1682 = 28.75 | |||
| 1683 = 28.75 | |||
| 1684 = 28.75 | |||
| 1685 = 31 | |||
| 1686 = 29.25 | |||
| 1687 = 28.75 | |||
| 1688 = 26.5 | |||
| 1689 = 27.25 | |||
| 1690 = 27.75 | |||
| 1691 = 28.5 | |||
| 1692 = 27.75 | |||
| 1693 = 25.75 | |||
| 1694 = 27.5 | |||
| 1695 = 25.25 | |||
| 1696 = 30 | |||
| 1697 = 29 | |||
| 1698 = 27.75 | |||
| 1699 = 30.25 | |||
| 1700 = 43.9072 | |||
| 1701 = 47.6225 | |||
| 1702 = 45.9337 | |||
| 1703 = 39.8543 | |||
| 1704 = 36.476 | |||
| 1705 = 35.1258 | |||
| 1706 = 37.4900 | |||
| 1707 = 40.1920 | |||
| 1708 = 42.5562 | |||
| 1709 = 39.1788 | |||
| 1710 = 33.7748 | |||
| 1711 = 35.4635 | |||
| 1712 = 40.1920 | |||
| 1713 = 43.2317 | |||
| 1714 = 43.2317 | |||
| 1715 = 29.7218 | |||
| 1716 = 24.317 | |||
| 1717 = 25.6688 | |||
| 1718 = 29.7218 | |||
| 1719 = 31.0728 | |||
| 1720 = 25.6688 | |||
| 1721 = 23.9801 | |||
| 1722 = 25.3311 | |||
| 1723 = 25.6688 | |||
| 1724 = 27.0198 | |||
| 1725 = 32.0860 | |||
| 1726 = 31.0728 | |||
| 1727 = 29.0463 | |||
| 1728 = 27.3576 | |||
| 1729 = 27.0198 | |||
| 1730 = 27.0198 | |||
| 1731 = 23.9801 | |||
| 1732 = 22.6291 | |||
| 1733 = 22.2913 | |||
| 1734 = 22.6291 | |||
| 1735 = 22.9668 | |||
| 1736 = 21.953 | |||
| 1737 = 22.2913 | |||
| 1738 = 23.9801 | |||
| 1739 = 21.2781 | |||
| 1740 = 22.2913 | |||
| 1741 = 30.7350 | |||
| 1742 = 27.3576 | |||
| 1743 = 23.9801 | |||
| 1744 = 22.2913 | |||
| 1745 = 21.6158 | |||
| 1746 = 21.953 | |||
| 1747 = 23.9801 | |||
| 1748 = 27.6953 | |||
| 1749 = 28.3708 | |||
| 1750 = 28.3708 | |||
| 1751 = 28.7086 | |||
| 1752 = 29.3841 | |||
| 1753 = 28.3708 | |||
| 1754 = 27.3576 | |||
| 1755 = 26.682 | |||
| 1756 = 26.0066 | |||
| 1757 = 27.3576 | |||
| 1758 = 29.3841 | |||
| 1759 = 33.4370 | |||
| 1760 = 32.4238 | |||
| 1761 = 30.3973 | |||
| 1762 = 32.0860 | |||
| 1763 = 32.0860 | |||
| 1764 = 29.7218 | |||
| 1765 = 30.0596 | |||
| 1766 = 33.0993 | |||
| 1767 = 32.0860 | |||
| 1768 = 30.3973 | |||
| 1769 = 31.4105 | |||
| 1770 = 33.7748 | |||
| 1771 = 32.4238 | |||
| 1772 = 36.8145 | |||
| 1773 = 34.1125 | |||
| 1774 = 32.7615 | |||
| 1775 = 31.0728 | |||
| 1776 = 35.4635 | |||
| 1777 = 43.2317 | |||
| 1778 = 56.0662 | |||
| 1779 = 49.6490 | |||
| 1780 = 55.728 | |||
| 1781 = 44.9205 | |||
| 1782 = 49.3112 | |||
| 1783 = 43.2317 | |||
| 1784 = 41.5430 | |||
| 1785 = 39.5165 | |||
| 1786 = 38.5033 | |||
| 1787 = 37.8278 | |||
| 1788 = 36.1390 | |||
| 1789 = 35.8013 | |||
| 1790 = 37.1523 | |||
| 1791 = 38.1655 | |||
| 1792 = 38.841 | |||
| 1793 = 40.1920 | |||
| 1794 = 44.5827 | |||
| 1795 = 51 | |||
| 1796 = 53.7019 | |||
| 1797 = 51.6754 | |||
| 1798 = 49.9867 | |||
| 1799 = 49.9867 | |||
| 1800 = 51 | | 1800 = 51 | ||
| 1801 = 50 | | 1801 = 50 | ||
Line 217: | Line 382: | ||
| 2015 = 712.3 | | 2015 = 712.3 | ||
| 2016 = 721.2 | | 2016 = 721.2 | ||
| 2017 |#default= | | 2017 = 736.6 | ||
<!-- *** When changing this, also update the reference in [[Template:Inflation | | 2018 = 754.6 | ||
}}<noinclude>{{documentation|Template:Inflation/doc/cpi}}</noinclude> | | 2019 = 768.3 | ||
| 2020 = 777.7 | |||
| 2021 = 814.3 | |||
| 2022 = 879.4 | |||
| 2023 |#default = 915.6 <!-- *** When changing this, also update the reference in [[Template:Inflation/fn]] and the latest year in [[Template:Inflation/year]]! *** --> | |||
}}<noinclude>{{documentation|Template:Inflation/doc/cpi}}[[Category:United States data templates|United States Inflation]]</noinclude> |
Latest revision as of 13:17, 27 July 2024
915.6
File:Test Template Info-Icon - Version (2).svg Template documentation[create]
Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Subpages of this template. |