2-Tanker (1995): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Other Admin (talk | contribs) No edit summary |
||
(47 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox Apparatus | ||
| name = 2-Tanker | | name = 2-Tanker | ||
| image = | | image = File:2-Tanker_1995.jpg | ||
| caption = | | caption = | ||
| year = {{Start date and age|1995|df=y}} | |||
| manufacturer = Pierce | |||
| year | | apparatus_type = Pumper | ||
| previously = | |||
| subsequently = | |||
| predecessor = [[2-1500 (1975)|1975 Maxim Engine (2-1500)]] | |||
| successor = | |||
| | |||
| | |||
| | |||
| | |||
| predecessor = [[2-1500 (1975)|1975 Maxim Engine (2-1500)]] | |||
| successor = | |||
}} | }} | ||
[[Category: | {{Infobox At-a-Glance | ||
| model = Lance II | |||
| apparatus_subtype = | |||
| serial = E8946 | |||
| cost = $350,000 | |||
| aerial_vertical = | |||
| pump_capacity = 2000 GPM | |||
| water_capacity = 1000 USG | |||
| foam_capacity = | |||
| delivery_date = April 1995 | |||
| inservice_date = | |||
| dedication_date = | |||
| outservice_date = | |||
}} | |||
{{Apparatus General | |||
| apparatus_type = Pumper | |||
| apparatus_subtype = | |||
| manufacturer = Pierce | |||
| year = 1995 | |||
| serial = E8949 | |||
| vin = 4P1CT02S3SA000324 | |||
| color = White over red | |||
| nims = Engine Type I | |||
| designation = | |||
}}{{Apparatus Chassis | |||
| chassis_manufacturer = | |||
| model = Lance II | |||
| cab_type = | |||
| cab_material = Aluminum | |||
| crew = 10 | |||
| doors = 4 | |||
| raised_roof = 12" | |||
| bumper = Extended with front intake and preconnect | |||
| cab_length = <!--{{convert|###|in|ftin}} overall, -->{{convert|94|in|ftin}} crew cab | |||
| tilt = Split | |||
| cab_features = | |||
}}{{Apparatus Drivetrain | |||
| propulsion = Diesel | |||
| engine = Detroit Diesel Series 60 | |||
| engine_specs = 12.7 L, 430 hp, 1450 lb-ft, Inline 6 | |||
| transmission = Allison HD4060PR | |||
| transmission_specs = 5-speed automatic | |||
| tandem_axle = | |||
| 4wd = | |||
}}{{Apparatus Pump | |||
| pump = Waterous CMU | |||
| pump_capacity = 2000 GPM, two-stage | |||
| pump_location = Midship | |||
| pump_panel = | |||
| pump_drive = Split-shaft | |||
| water_capacity = 1000 USG | |||
| foam_system = | |||
| foam_type = | |||
| foam_capacity = 40 USG | |||
| hose_reel = | |||
| pump_features = | |||
}}{{Apparatus Body | |||
| body_manufacturer = | |||
| body_type = | |||
| body_material = Stainless steel | |||
| body_length = <!-- {{convert|###|in|ftin}} --> | |||
| body_features = | |||
}}{{Apparatus Equipment | |||
| generator = Onan 6DJB 6kW diesel | |||
| light_tower = | |||
| reels = | |||
| tool_power = | |||
| compressor = | |||
| winch = | |||
| cascade = | |||
| misc_equipment = | |||
}}{{Apparatus Dimensions | |||
| overall_height = <!-- {{convert|###|in|ftin}} --> | |||
| overall_length = {{convert|367|in|ftin}} | |||
| wheelbase = <!-- {{convert|###|in|ftin}} --> | |||
}}{{Apparatus Construction | |||
| factory = Appleton, WI | |||
| dealer = Tyler Fire Equipment | |||
| cost = $350,000 ({{Inflation|US|350000|1995|fmt=eq}}) | |||
| construction_started = | |||
| construction_complete = March 1995 | |||
| delivery_date = April 1995 | |||
| purchased_from = | |||
| purchased_date = | |||
| purchased_price = | |||
}}<!--{{Apparatus Disposition | |||
| inservice_date = | |||
| dedication_date = | |||
| outservice_date = | |||
| purchaser = | |||
| sale_date = | |||
| sale_price = | |||
| misc_history = | |||
}}--> | |||
<youtube>GukOswvoUDw</youtube> | |||
{{Central_Nyack_Apparatus_Navbox}} | |||
[[Category:Active Apparatus]] | |||
[[Category:1995]] | |||
[[Category:Pierce]] | [[Category:Pierce]] | ||
[[Category: | [[Category:Pierce Lance (Series)]] | ||
[[Category:Pierce Lance II]] | |||
[[Category:Pumper]] | |||
[[Category:Tyler Fire Equipment]] | |||
[[Category:Central Nyack FD]] | [[Category:Central Nyack FD]] | ||
[[Category:YouTube]] |
Latest revision as of 02:01, 26 April 2019
2-Tanker | |
---|---|
Overview | |
Year | 1995 |
Manufacturer | Pierce |
Type | Pumper |
Chronology | |
Predecessor | 1975 Maxim Engine (2-1500) |
At-a-Glance | |
---|---|
Model | Lance II |
Serial Number | E8946 |
Cost | $350,000 |
Features | |
Pump Capacity | 2000 GPM |
Water Capacity | 1000 USG |
Notable Dates | |
Delivery | April 1995 |
General
- Apparatus Type: Pumper
- Manufacturer: Pierce
- Year: 1995
- Serial Number: E8949
- VIN: 4P1CT02S3SA000324
- Color: White over red
- NIMS Resource Typing: Engine Type I
Chassis/Cab
- Model: Lance II
- Cab Material: Aluminum
- Crew Capacity: 10
- Doors: 4
- Raised Roof: 12"
- Front Bumper: Extended with front intake and preconnect
- Length: 94 inches (7 ft 10 in) crew cab
- Tilt: Split
Drivetrain
- Propulsion: Diesel
- Engine Make/Model: Detroit Diesel Series 60
- Engine Specs: 12.7 L, 430 hp, 1450 lb-ft, Inline 6
- Transmission Make/Model: Allison HD4060PR
- Transmission Specs: 5-speed automatic
Pump & Tank
- Pump Make/Model: Waterous CMU
- Pump Capacity: 2000 GPM, two-stage
- Pump Location: Midship
- Drive Type: Split-shaft
- Water Capacity: 1000 USG
- Foam Capacity: 40 USG
Body
- Material: Stainless steel
Equipment
- Generator: Onan 6DJB 6kW diesel
Dimensions
- Overall Length: 367 inches (30 ft 7 in)
Construction
- Factory: Appleton, WI
- Dealer: Tyler Fire Equipment
- Cost: $350,000 (equivalent to $699,847 in 2023)
- Construction Complete: March 1995
- Delivery Date: April 1995