Central Nyack FD: Difference between revisions
Jump to navigation
Jump to search
Created page with "Central Nyack (Department 2)" |
No edit summary |
||
(50 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Central Nyack (Department 2) | {{Infobox Fire Department | ||
| name = Central Engine Co. No. 6 | |||
| radio_id = Department 2 | |||
| logo = Central_Nyack_FD_Logo.jpg | |||
| patch = | |||
<!-- Operational area --> | |||
| address = 46 Waldron Ave, Nyack | |||
| coordinates = | |||
| area_total = 1.23 mi² | |||
<!-- Agency overview --> | |||
| established = {{Start date and age|1904|10|01|}} | |||
| annual calls = 161 {{small|(2022)}} | |||
| annual budget = $606,622 {{small|(2019)}} | |||
| ALSorBLS = <!-- [[advanced life support|ALS]] and/or [[basic life support|BLS]] --> | |||
<!-- Facilities and equipment --> | |||
| companies = 1 | |||
| stations = 1 | |||
| pumpers = 2 | |||
| rescue-pumpers = 1 | |||
| mini-pumpers = | |||
| tankers = | |||
| aerials = | |||
| rescues = 1 | |||
| wildland = | |||
| utility = | |||
| support = 1 | |||
| boats = | |||
| ambulances = | |||
| aircraft = | |||
<!-- Footer --> | |||
| website = <!-- [http://www.example.com Official Website] --> | |||
| facebook = [https://www.facebook.com/CentralNyackFireDepartment Facebook] | |||
| instagram = <!-- [https://www.instagram.com Instagram] --> | |||
| twitter = <!-- [https://www.twitter.com Twitter] --> | |||
| youtube = <!-- [https://www.youtube.com YouTube] --> | |||
}} | |||
The Central Nyack Fire Department provides fire protection to the hamlet of [[wikipedia:Central_Nyack,_New_York|Central Nyack]] in the town of [[wikipedia:Clarkstown,_New_York|Clarkstown]] and also provides contracted fire protection to the [[wikipedia:Tappan_Zee_Bridge_(2017–present)|Tappan Zee Bridge]]. | |||
==Stations== | |||
* [[2-100|Main Station (2-100)]] | |||
==Active Apparatus== | |||
* [[2-Tanker (1995)|1995 Pierce Pumper (2-Tanker)]] | |||
* [[2-Rescue (2000)|2000 Spartan/SVI Heavy Rescue (2-Rescue)]] | |||
* [[2-1500 (2006)|2006 Seagrave Pumper (2-1500)]] | |||
* [[2-Patrol (2009)|2009 GMC Manpower Transport (2-Patrol)]] | |||
* [[2-1250 (2018)|2018 Spartan/SVI Rescue-Pumper (2-1250)]] | |||
==Retired Apparatus== | |||
* [[2-300 (1917)|1917 Autocar Pumper (2-300)]] | |||
* [[2-500 (1929)|1929 Pierce-Arrow/Boyer Pumper (2-500)]] | |||
* [[2-501 (1941)|1941 Dodge/Sanford Pumper (2-501)]] | |||
* [[2-500 (1946)|1946 Ward LaFrance Pumper (2-500)]] | |||
* [[2-EQ (1966)|1966 Chevrolet Equipment Truck (2-EQ)]] | |||
* [[2-1250 (1966)|1966 Maxim Pumper (2-1250)]] | |||
* [[2-1500 (1975)|1975 Maxim Pumper (2-1500)]] | |||
* [[2-1501 (1976)|1976 Maxim Pumper (2-1501)]] | |||
* [[2-EQ (1980)|1980 Chevrolet/SVI Heavy Rescue (2-Rescue/2-EQ)]] | |||
* [[2-Patrol (1994)|1994 Ford Manpower Transport (2-Patrol)]] | |||
* [[2-1500 (1995)|1995 Pierce Pumper (2-1500)]] | |||
* [[2-EQ (2011)|2011 Ford/Hackney Light Rescue (2-EQ)]] | |||
{{Department_Navbox}} | |||
[[Category:Rockland County Fire Departments]] | |||
[[Category:Central Nyack FD]] |
Latest revision as of 16:48, 9 August 2024
Central Engine Co. No. 6 | |
---|---|
Department 2 | |
Operational area | |
Address | 46 Waldron Ave, Nyack |
Coverage Area | 1.23 mi² |
Agency overview | |
Established | October 1, 1904 |
Annual calls | 161 (2022) |
Annual budget | $606,622 (2019) |
Facilities and equipment | |
Companies | 1 |
Stations | 1 |
Pumpers | 2 |
Rescue-Pumpers | 1 |
Rescues | 1 |
Support | 1 |
Online presence | |
The Central Nyack Fire Department provides fire protection to the hamlet of Central Nyack in the town of Clarkstown and also provides contracted fire protection to the Tappan Zee Bridge.
Stations
Active Apparatus
- 1995 Pierce Pumper (2-Tanker)
- 2000 Spartan/SVI Heavy Rescue (2-Rescue)
- 2006 Seagrave Pumper (2-1500)
- 2009 GMC Manpower Transport (2-Patrol)
- 2018 Spartan/SVI Rescue-Pumper (2-1250)
Retired Apparatus
- 1917 Autocar Pumper (2-300)
- 1929 Pierce-Arrow/Boyer Pumper (2-500)
- 1941 Dodge/Sanford Pumper (2-501)
- 1946 Ward LaFrance Pumper (2-500)
- 1966 Chevrolet Equipment Truck (2-EQ)
- 1966 Maxim Pumper (2-1250)
- 1975 Maxim Pumper (2-1500)
- 1976 Maxim Pumper (2-1501)
- 1980 Chevrolet/SVI Heavy Rescue (2-Rescue/2-EQ)
- 1994 Ford Manpower Transport (2-Patrol)
- 1995 Pierce Pumper (2-1500)
- 2011 Ford/Hackney Light Rescue (2-EQ)