19-1000 (1954): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Other Admin (talk | contribs) m Text replacement - "| year = 1954 | manufacturer" to "| year = {{Start date and age|1954|df=y}} | manufacturer" |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Apparatus | {{Infobox Apparatus | ||
| name = 19-1000 | | name = 19-1000 | ||
| image = | | image = File:19-1000_1954.jpg | ||
| caption = | | caption = | ||
| year = 1954 | | year = {{Start date and age|1954|df=y}} | ||
| manufacturer = American LaFrance | | manufacturer = American LaFrance | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 9: | Line 9: | ||
| subsequently = | | subsequently = | ||
| predecessor = | | predecessor = | ||
| successor = | | successor = | ||
}} | }} | ||
Line 21: | Line 21: | ||
| color = Red | | color = Red | ||
| nims = Engine Type I | | nims = Engine Type I | ||
| designation = | | designation = #2 | ||
}}{{Apparatus Chassis | }}{{Apparatus Chassis | ||
| chassis_manufacturer = | | chassis_manufacturer = | ||
| model = | | model = 710-PJO | ||
| cab_type = Open | | cab_type = Open | ||
| cab_material = | | cab_material = | ||
Line 46: | Line 46: | ||
| pump_capacity = 1000 GPM | | pump_capacity = 1000 GPM | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = | | pump_panel = Officer Midship | ||
| pump_drive = | | pump_drive = Split-shaft | ||
| | | water_capacity = 200 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| | | foam_capacity = | ||
| hose_reel = | | hose_reel = | ||
| pump_features = | | pump_features = | ||
Line 74: | Line 74: | ||
| wheelbase = <!-- {{convert|###|in|ftin}} --> | | wheelbase = <!-- {{convert|###|in|ftin}} --> | ||
}}{{Apparatus Construction | }}{{Apparatus Construction | ||
| factory = | | factory = Elmira, NY | ||
| dealer = | | dealer = | ||
| cost = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | | cost = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | ||
| construction_started = | | construction_started = | ||
| construction_complete = | | construction_complete = | ||
| delivery_date = | | delivery_date = December 30, 1954 | ||
| purchased_from = | | purchased_from = | ||
| purchased_date = | | purchased_date = | ||
Line 96: | Line 96: | ||
[[Category:Retired Apparatus]] | [[Category:Retired Apparatus]] | ||
[[Category:1954]] | |||
[[Category:American LaFrance]] | [[Category:American LaFrance]] | ||
[[Category:American LaFrance 700 Series]] | [[Category:American LaFrance 700 Series]] |
Latest revision as of 21:46, 24 March 2019
19-1000 | |
---|---|
Overview | |
Year | 1954 |
Manufacturer | American LaFrance |
Type | Pumper |
General
- Apparatus Type: Pumper
- Manufacturer: American LaFrance
- Year: 1954
- Serial Number: L-5162
- Color: Red
- NIMS Resource Typing: Engine Type I
- Dept. Designation: #2
Chassis/Cab
- Model: 710-PJO
- Cab Type: Open
- Crew Capacity: 5
- Doors: 2
Drivetrain
- Propulsion: Diesel
Pump & Tank
- Pump Capacity: 1000 GPM
- Pump Location: Midship
- Panel Location: Officer Midship
- Drive Type: Split-shaft
- Water Capacity: 200 USG
Body
Equipment
Dimensions
Construction
- Factory: Elmira, NY
- Delivery Date: December 30, 1954
Disposition