15-1750 (2004): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 19: | Line 19: | ||
| serial = GSO-5609 | | serial = GSO-5609 | ||
| vin = 1K9AF42824N058835 | | vin = 1K9AF42824N058835 | ||
| color = White over | | color = White over red | ||
| nims = Engine Type I | | nims = Engine Type I | ||
| designation = | | designation = | ||
Line 33: | Line 33: | ||
| cab_length = 153.5" (67.5" crew cab) | | cab_length = 153.5" (67.5" crew cab) | ||
| tilt = Full | | tilt = Full | ||
| cab_features = | | cab_features = Onspot chains | ||
}}{{Apparatus Drivetrain | }}{{Apparatus Drivetrain | ||
| propulsion = Diesel | | propulsion = Diesel | ||
| engine = Cat C-12 | | engine = Cat C-12 | ||
| engine_specs = 455 | | engine_specs = 455 hp | ||
| transmission = Allison 4000 EVS | | transmission = Allison 4000 EVS | ||
| transmission_specs = 5- | | transmission_specs = 5-speed automatic | ||
| tandem_axle = | | tandem_axle = | ||
| 4wd = | | 4wd = | ||
}}{{Apparatus Pump | }}{{Apparatus Pump | ||
| pump_capacity = 1750 GPM, | | pump = Hale Qmax175-23L | ||
| pump_capacity = 1750 GPM, single-stage | |||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = Split-shaft | ||
| | | water_capacity = 850 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| | | foam_capacity = | ||
| hose_reel = 1 booster above pump, drivers side | | hose_reel = 1 booster above pump, drivers side | ||
| pump_features = | | pump_features = | ||
Line 78: | Line 78: | ||
| cost = | | cost = | ||
| construction_started = | | construction_started = | ||
| construction_complete = April | | construction_complete = April 2014 | ||
| delivery_date = | | delivery_date = April 20, 2014 | ||
| purchased_from = | | purchased_from = | ||
| purchased_date = | | purchased_date = | ||
| purchased_price = | | purchased_price = | ||
}}{{Apparatus Disposition | }}{{Apparatus Disposition | ||
| inservice_date = May, 2004 | | inservice_date = May 14, 2004 | ||
| dedication_date = June 26, 2004 | | dedication_date = June 26, 2004 | ||
| outservice_date = | | outservice_date = | ||
Line 96: | Line 96: | ||
[[Category:Active Apparatus]] | [[Category:Active Apparatus]] | ||
[[Category:2004]] | |||
[[Category:KME]] | [[Category:KME]] | ||
[[Category:KME Excel]] | [[Category:KME Excel]] | ||
[[Category:Pumper]] | [[Category:Pumper]] | ||
[[Category:Rescue-Pumper]] | |||
[[Category:William H. McGuffey]] | |||
[[Category:Sloatsburg FD]] | [[Category:Sloatsburg FD]] |
Latest revision as of 09:14, 29 April 2019
15-1750 | |
---|---|
Overview | |
Year | 2004 |
Manufacturer | KME |
Type | Pumper |
Chronology | |
Predecessor | 1983 Mack Pumper (15-1500) |
General
- Apparatus Type: Pumper
- Apparatus Sub Type: Rescue-Pumper
- Manufacturer: KME
- Year: 2004
- Serial Number: GSO-5609
- VIN: 1K9AF42824N058835
- Color: White over red
- NIMS Resource Typing: Engine Type I
Chassis/Cab
- Model: Excel LFD
- Crew Capacity: 10
- Doors: 4
- Raised Roof: 16"
- Front Bumper: 16" extended with intake and preconnect
- Length: 153.5" (67.5" crew cab)
- Tilt: Full
- Misc. Features: Onspot chains
Drivetrain
- Propulsion: Diesel
- Engine Make/Model: Cat C-12
- Engine Specs: 455 hp
- Transmission Make/Model: Allison 4000 EVS
- Transmission Specs: 5-speed automatic
Pump & Tank
- Pump Make/Model: Hale Qmax175-23L
- Pump Capacity: 1750 GPM, single-stage
- Pump Location: Midship
- Drive Type: Split-shaft
- Water Capacity: 850 USG
- Hose Reels: 1 booster above pump, drivers side
Body
- Length: 206.5 inches (17 ft 2.5 in)
Equipment
- Generator: Smart Power 10kW Hydraulic PTO
Dimensions
- Overall Height: 117 inches (9 ft 9 in)
- Overall Length: 360 inches (30 ft 0 in)
- Wheelbase: 183 inches (15 ft 3 in)
Construction
- Factory: Nesquehoning, PA
- Dealer: William H. McGuffey, Inc.
- Construction Complete: April 2014
- Delivery Date: April 20, 2014
Disposition
- In Service Date: May 14, 2004
- Dedication Date: June 26, 2004