19-Tanker (1993): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
| predecessors = [[19-1000 (1954)|1954 American LaFrance Pumper (19-1000)]] <br />[[19-1500 (1969)|1969 American LaFrance Pumper (19-1500)]] <br />[[19-1750 (1977)|1977 American LaFrance Pumper (19-1750)]] | | predecessors = [[19-1000 (1954)|1954 American LaFrance Pumper (19-1000)]] <br />[[19-1500 (1969)|1969 American LaFrance Pumper (19-1500)]] <br />[[19-1750 (1977)|1977 American LaFrance Pumper (19-1750)]] | ||
| successor = [[19-Tanker (2020)|2020 Seagrave Pumper (19-Tanker)]] | | successor = [[19-Tanker (2020)|2020 Seagrave Pumper (19-Tanker)]] | ||
}} | |||
{{Infobox At-a-Glance | |||
| model = Patriot 6 | |||
| apparatus_subtype = | |||
| serial = 2130 | |||
| cost = | |||
| aerial_vertical = | |||
| pump_capacity = 1250 GPM | |||
| water_capacity = 1000 USG | |||
| foam_capacity = | |||
| delivery_date = | |||
| inservice_date = | |||
| dedication_date = | |||
| outservice_date = November 3, 2021 | |||
}} | }} | ||
Line 86: | Line 101: | ||
| inservice_date = 1993 | | inservice_date = 1993 | ||
| dedication_date = | | dedication_date = | ||
| outservice_date = | | outservice_date = November 3, 2021 | ||
| purchaser = | | purchaser = Former Suffern FF John Sottilare | ||
| sale_date = | | sale_date = March 20, 2022 | ||
| sale_price = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | | sale_price = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | ||
| misc_history = | | misc_history = | ||
Line 95: | Line 110: | ||
{{Suffern_Volunteer_Hose_Apparatus_Navbox}} | {{Suffern_Volunteer_Hose_Apparatus_Navbox}} | ||
[[Category: | [[Category:Retired Apparatus]] | ||
[[Category:1993]] | [[Category:1993]] | ||
[[Category:American LaFrance]] | [[Category:American LaFrance]] |
Latest revision as of 01:45, 5 September 2022
19-Tanker | |
---|---|
Overview | |
Year | 1993 |
Manufacturer | American LaFrance/HME |
Type | Pumper |
Chronology | |
Predecessors |
1954 American LaFrance Pumper (19-1000) 1969 American LaFrance Pumper (19-1500) 1977 American LaFrance Pumper (19-1750) |
Successor | 2020 Seagrave Pumper (19-Tanker) |
At-a-Glance | |
---|---|
Model | Patriot 6 |
Serial Number | 2130 |
Features | |
Pump Capacity | 1250 GPM |
Water Capacity | 1000 USG |
Notable Dates | |
Out of Service | November 3, 2021 |
General
- Apparatus Type: Pumper
- Manufacturer: American LaFrance/HME
- Year: 1993
- Serial Number: 2130
- VIN: 44KFT4289PWZ17709
- Color: Black over red
- NIMS Resource Typing: Engine Type I
Chassis/Cab
- Manufacturer: HME
- Model: Patriot 6
- Cab Type: Enclosed canopy
- Crew Capacity: 6
- Doors: 4
- Raised Roof: Yes
- Front Bumper: Extended
- Tilt: Split
- Misc. Features: Access to crew cab via rear door
Drivetrain
- Propulsion: Diesel
Pump & Tank
- Pump Capacity: 1250 GPM
- Pump Location: Midship
- Panel Location: Top
- Drive Type: Split-shaft
- Water Capacity: 1000 USG
- Hose Reels: Booster in rear compartment
Body
- Manufacturer: American LaFrance
- Misc. Features: Roll up compartment doors
Equipment
Dimensions
Construction
Disposition
- In Service Date: 1993
- Out of Service Date: November 3, 2021
- Purchaser: Former Suffern FF John Sottilare
- Sale Date: March 20, 2022