15-1000 (1964): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Other Admin (talk | contribs) m Text replacement - "| year = 1964 | manufacturer" to "| year = {{Start date and age|1964|df=y}} | manufacturer" |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
| image = File:15-1000_1964.jpg | | image = File:15-1000_1964.jpg | ||
| caption = | | caption = | ||
| year = 1964 | | year = {{Start date and age|1964|df=y}} | ||
| manufacturer = American LaFrance | | manufacturer = American LaFrance | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 19: | Line 19: | ||
| serial = 7-1-9599 | | serial = 7-1-9599 | ||
| vin = | | vin = | ||
| color = White over | | color = White over red (Originally red) | ||
| nims = Engine Type I | | nims = Engine Type I | ||
| designation = #3 | | designation = #3 | ||
Line 26: | Line 26: | ||
| model = 900 | | model = 900 | ||
| cab_type = | | cab_type = | ||
| cab_material = | | cab_material = Steel | ||
| crew = | | crew = 5 seated | ||
| doors = 2 | | doors = 2 | ||
| raised_roof = | | raised_roof = | ||
Line 46: | Line 46: | ||
| pump = | | pump = | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = Split-shaft | ||
| | | water_capacity = 500 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| | | foam_capacity = | ||
| hose_reel = 2 booster above pump | | hose_reel = 2 booster above pump | ||
}} | }}{{Apparatus Body | ||
| body_manufacturer = | | body_manufacturer = | ||
| body_type = | | body_type = | ||
| body_material = | | body_material = Steel | ||
| body_length = {{convert|###|in|ftin}} | | body_length = <!--{{convert|###|in|ftin}}--> | ||
| body_features = | | body_features = | ||
}}{{Apparatus Equipment | }}<!--{{Apparatus Equipment | ||
| generator = | | generator = | ||
| light_tower = | | light_tower = | ||
Line 75: | Line 75: | ||
| factory = Elmira, NY | | factory = Elmira, NY | ||
| dealer = | | dealer = | ||
| cost = | | cost = $29,000 ({{Inflation|US|29000|1964|fmt=eq}}) | ||
| construction_started = | | construction_started = | ||
| construction_complete = | | construction_complete = | ||
Line 81: | Line 81: | ||
| purchased_date = | | purchased_date = | ||
| purchased_price = | | purchased_price = | ||
}} | }}{{Apparatus Disposition | ||
| inservice_date = | | inservice_date = 1964 | ||
| outservice_date = | | dedication_date = | ||
| outservice_date = 1983 | |||
| purchaser = | | purchaser = | ||
| sale_date = | | sale_date = | ||
| sale_price = | | sale_price = | ||
| misc_history = | | misc_history = | ||
}} | }} | ||
{{Sloatsburg_Apparatus_Navbox}} | |||
[[Category:Retired Apparatus]] | [[Category:Retired Apparatus]] | ||
[[Category:1964]] | |||
[[Category:American LaFrance]] | [[Category:American LaFrance]] | ||
[[Category: | [[Category:American LaFrance 900 Series]] | ||
[[Category:Pumper]] | |||
[[Category:Sloatsburg FD]] | [[Category:Sloatsburg FD]] |
Latest revision as of 21:56, 24 March 2019
15-1000 | |
---|---|
Overview | |
Year | 1964 |
Manufacturer | American LaFrance |
Type | Pumper |
Chronology | |
Predecessor | 1931 American LaFrance Pumper (15-500) |
Successor | 1983 Mack Pumper (15-1500) |
General
- Apparatus Type: Pumper
- Manufacturer: American LaFrance
- Year: 1964
- Serial Number: 7-1-9599
- Color: White over red (Originally red)
- NIMS Resource Typing: Engine Type I
- Dept. Designation: #3
Chassis/Cab
- Model: 900
- Cab Material: Steel
- Crew Capacity: 5 seated
- Doors: 2
Pump & Tank
- Pump Capacity: 1000 GPM
- Pump Location: Midship
- Drive Type: Split-shaft
- Water Capacity: 500 USG
- Hose Reels: 2 booster above pump
Body
- Material: Steel
Construction
- Factory: Elmira, NY
- Cost: $29,000 (equivalent to $284,897 in 2023)
Disposition
- In Service Date: 1964
- Out of Service Date: 1983