23-Quad (1961): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
| image = File:23-Quad_1961.jpg | | image = File:23-Quad_1961.jpg | ||
| caption = | | caption = | ||
| year = 1961 | | year = {{Start date and age|1961|df=y}} | ||
| manufacturer = Duplex/Howe | | manufacturer = Duplex/Howe | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 9: | Line 9: | ||
| subsequently = | | subsequently = | ||
| predecessor = [[23-Quad (1940)|1940 American LaFrance Pumper (23-Quad)]] | | predecessor = [[23-Quad (1940)|1940 American LaFrance Pumper (23-Quad)]] | ||
| successor = | | successor = ''None'' | ||
}} | |||
{{Infobox At-a-Glance | |||
| model = R8V71CF | |||
| apparatus_subtype = Pumper | |||
| serial = 13048 | |||
| cost = | |||
| aerial_vertical = | |||
| pump_capacity = 1000 GPM | |||
| water_capacity = 500 USG | |||
| foam_capacity = | |||
| delivery_date = | |||
| inservice_date = 1961 | |||
| dedication_date = | |||
| outservice_date = 2018 | |||
}} | }} | ||
Line 88: | Line 103: | ||
| outservice_date = | | outservice_date = | ||
| purchaser = | | purchaser = | ||
| sale_date = | | sale_date = August 9, 2018 | ||
| sale_price = | | sale_price = $5,200 ({{Inflation|US|5200|2018|fmt=eq}}) | ||
| misc_history = Re-powered with Detroit Diesel Series 71 and air brakes installed in 1983 | | misc_history = Re-powered with Detroit Diesel Series 71 and air brakes installed in 1983 | ||
}} | }} | ||
Line 95: | Line 110: | ||
{{West_Haverstraw_SW_Johnson_Apparatus_Navbox}} | {{West_Haverstraw_SW_Johnson_Apparatus_Navbox}} | ||
[[Category: | [[Category:Retired Apparatus]] | ||
[[Category:1961]] | [[Category:1961]] | ||
[[Category:Duplex]] | [[Category:Duplex]] |
Latest revision as of 00:00, 12 October 2019
23-Quad | |
---|---|
Overview | |
Year | 1961 |
Manufacturer | Duplex/Howe |
Type | Pumper |
Chronology | |
Predecessor | 1940 American LaFrance Pumper (23-Quad) |
Successor | None |
At-a-Glance | |
---|---|
Model | R8V71CF |
Sub Type | Pumper |
Serial Number | 13048 |
Features | |
Pump Capacity | 1000 GPM |
Water Capacity | 500 USG |
Notable Dates | |
In Service | 1961 |
Out of Service | 2018 |
General
- Apparatus Type: Pumper
- Manufacturer: Duplex/Howe
- Year: 1961
- Serial Number: 13048
- VIN: 510944
- Color: Red
- NIMS Resource Typing: Engine Type I
Chassis/Cab
- Manufacturer: Duplex
- Model: R8V71CF
- Cab Type: Canopy
- Doors: 5 seated
Drivetrain
- Propulsion: Diesel
- Engine Make/Model: Detroit Diesel 6-71
- Engine Specs: 7.0 L, 238 hp, Inline 6
- Transmission Specs: 5-speed manual
Pump & Tank
- Pump Capacity: 1000 GPM
- Water Capacity: 500 USG
Body
- Manufacturer: Howe
Equipment
Dimensions
Construction
- Cost: $27,000 (equivalent to $275,292 in 2023)
Disposition
- In Service Date: 1961
- Dedication Date: May 21, 2011 (50th Anniversary)
- Sale Date: August 9, 2018
- Sale Price: $5,200 (equivalent to $6,309 in 2023)
- Misc. History: Re-powered with Detroit Diesel Series 71 and air brakes installed in 1983