10-1000 (1949): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "= Drivetrain" to "= Split-shaft" |
Other Admin (talk | contribs) m Text replacement - "| year = 1949 | manufacturer" to "| year = {{Start date and age|1949|df=y}} | manufacturer" |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| image = File:10-1000_1949.jpg | | image = File:10-1000_1949.jpg | ||
| caption = | | caption = | ||
| year = 1949 | | year = {{Start date and age|1949|df=y}} | ||
| manufacturer = Ahrens-Fox | | manufacturer = Ahrens-Fox | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 13: | Line 13: | ||
{{Infobox At-a-Glance | {{Infobox At-a-Glance | ||
| model = | | model = HT | ||
| apparatus_subtype = | | apparatus_subtype = | ||
| serial = | | serial = 3483 | ||
| cost = | | cost = $24,750 | ||
| aerial_vertical = | | aerial_vertical = | ||
| pump_capacity = | | pump_capacity = 1000 GPM | ||
| water_capacity = | | water_capacity = 150 USG | ||
| foam_capacity = | | foam_capacity = | ||
| delivery_date = | | delivery_date = January 3, 1950 | ||
| inservice_date = | | inservice_date = | ||
| dedication_date = | | dedication_date = | ||
Line 51: | Line 51: | ||
}}{{Apparatus Drivetrain | }}{{Apparatus Drivetrain | ||
| propulsion = Diesel (Originally gasoline, repowered in November 1967) | | propulsion = Diesel (Originally gasoline, repowered in November 1967) | ||
| engine = Detroit Diesel | | engine = Detroit Diesel 8V-71N | ||
| engine_specs = 9.3 L, 318 hp, V8 | | engine_specs = 9.3 L, 318 hp, V8 | ||
| transmission = | | transmission = |
Latest revision as of 21:44, 24 March 2019
10-1000 | |
---|---|
Overview | |
Year | 1949 |
Manufacturer | Ahrens-Fox |
Type | Pumper |
Chronology | |
Predecessor | 1924 Ahrens-Fox Pumper (10-1000) |
Successor | 1985 Pierce Pumper (10-1501) |
At-a-Glance | |
---|---|
Model | HT |
Serial Number | 3483 |
Cost | $24,750 |
Features | |
Pump Capacity | 1000 GPM |
Water Capacity | 150 USG |
Notable Dates | |
Delivery | January 3, 1950 |
General
- Apparatus Type: Pumper
- Manufacturer: Ahrens-Fox
- Year: 1949
- Serial Number: 3483
- Color: Red
Chassis/Cab
- Model: HT
- Cab Type: Open
Drivetrain
- Propulsion: Diesel (Originally gasoline, repowered in November 1967)
- Engine Make/Model: Detroit Diesel 8V-71N
- Engine Specs: 9.3 L, 318 hp, V8
Pump & Tank
- Pump Capacity: 1000 GPM
- Drive Type: Split-shaft
- Water Capacity: 150 USG
Construction
- Cost: $24,750 (equivalent to $313,432 in 2023)
- Delivery Date: January 3, 1950
Disposition
- In Service Date: 1949
- Out of Service Date: February 1986