4-750 (1950): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "= Drivetrain" to "= Split-shaft" |
Other Admin (talk | contribs) m Text replacement - "| year = 1950 | manufacturer" to "| year = {{Start date and age|1950|df=y}} | manufacturer" |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| image = File:4-750_1950.jpg | | image = File:4-750_1950.jpg | ||
| caption = | | caption = | ||
| year = 1950 | | year = {{Start date and age|1950|df=y}} | ||
| manufacturer = American LaFrance | | manufacturer = American LaFrance | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 13: | Line 13: | ||
{{Infobox At-a-Glance | {{Infobox At-a-Glance | ||
| model = | | model = 700 Series | ||
| apparatus_subtype = | | apparatus_subtype = | ||
| serial = | | serial = L-4032 | ||
| cost = | | cost = $15,061 | ||
| aerial_vertical = | | aerial_vertical = | ||
| pump_capacity = | | pump_capacity = 750 GPM | ||
| water_capacity = | | water_capacity = 150 USG | ||
| foam_capacity = | | foam_capacity = | ||
| delivery_date = | | delivery_date = |
Latest revision as of 21:45, 24 March 2019
4-750 | |
---|---|
Overview | |
Year | 1950 |
Manufacturer | American LaFrance |
Type | Pumper |
Chronology | |
Predecessor | 1928 American LaFrance Pumper (4-500) |
Successor | 1971 American LaFrance Pumper (4-1500) |
At-a-Glance | |
---|---|
Model | 700 Series |
Serial Number | L-4032 |
Cost | $15,061 |
Features | |
Pump Capacity | 750 GPM |
Water Capacity | 150 USG |
General
- Apparatus Type: Pumper
- Manufacturer: American LaFrance
- Year: 1950
- Serial Number: L-4032
- Color: Red
Chassis/Cab
- Model: 700 Invader
- Cab Type: Open
- Doors: 2
Drivetrain
Pump & Tank
- Pump Capacity: 750 GPM
- Pump Location: Midship
- Panel Location: Officer's side midship
- Drive Type: Split-shaft
- Water Capacity: 150 USG
Body
Equipment
Dimensions
Construction
- Factory: Elmira, NY
- Cost: $15,061 (equivalent to $192,865 in 2023)
- Construction Complete: February 7, 1950
Disposition
- In Service Date: 1950
- Out of Service Date: 1971