American LaFrance Serial Numbers: Difference between revisions

From Rockland Apparatus
Jump to navigation Jump to search
Admin (talk | contribs)
No edit summary
Other Admin (talk | contribs)
No edit summary
 
(One intermediate revision by one other user not shown)
Line 3: Line 3:
! data-sort-type="letter" | Serial # !! data-sort-type="number" | Apparatus !! data-sort-type="number" | Year !! CAD Drawing
! data-sort-type="letter" | Serial # !! data-sort-type="number" | Apparatus !! data-sort-type="number" | Year !! CAD Drawing
|-
|-
| [[3-ALF_(1898)| ]] || [[3-ALF_(1898)|3-ALF]] || [[3-ALF_(1898)|1898]] ||
| [[3-ALF_(1898)| ]] || [[3-ALF_(1898)|3-ALF]] || [[:Category:1898|1898]] ||
|-
|-
| [[8-ALF_(1906)| ]] || [[8-ALF_(1906)|8-ALF]] || [[8-ALF_(1906)|1906]] ||
| [[8-ALF_(1906)| ]] || [[8-ALF_(1906)|8-ALF]] || [[:Category:1906|1906]] ||
|-
|-
| [[6-CW_(1915)|4690]] || [[6-CW_(1915)|6-CW]] || [[6-CW_(1915)|1915]] ||
| [[6-CW_(1915)|4690]] || [[6-CW_(1915)|6-CW]] || [[:Category:1915|1915]] ||
|-
|-
| [[10-CS_(1916)|1024]] || [[10-CS_(1916)|10-CS]] || [[10-CS_(1916)|1916]] ||
| [[10-CS_(1916)|1024]] || [[10-CS_(1916)|10-CS]] || [[:Category:1916|1916]] ||
|-
|-
| [[16-350_(1917)| ]] || [[16-350_(1917)|16-350]] || [[16-350_(1917)|1917]] ||
| [[16-350_(1917)| ]] || [[16-350_(1917)|16-350]] || [[:Category:1917|1917]] ||
|-
|-
| [[10-CS_(1918)|2209]] || [[10-CS_(1918)|10-CS]] || [[10-CS_(1918)|1918]] ||
| [[10-CS_(1918)|2209]] || [[10-CS_(1918)|10-CS]] || [[:Category:1918|1918]] ||
|-
|-
| [[4-CH_(1919)|F-491]] || [[4-CH_(1919)|4-CH]] || [[4-CH_(1919)|1919]] ||
| [[4-CH_(1919)|F-491]] || [[4-CH_(1919)|4-CH]] || [[:Category:1919|1919]] ||
|-
|-
| [[17-1000_(1920)|3091]] || [[17-1000_(1920)|17-1000]] || [[17-1000_(1920)|1920]] ||
| [[17-1000_(1920)|3091]] || [[17-1000_(1920)|17-1000]] || [[:Category:1920|1920]] ||
|-
|-
| [[23-750_(1921)|3454]] || [[23-750_(1921)|23-750]] || [[23-750_(1921)|1921]] ||
| [[24-ALF_(1920)| ]] || [[24-ALF_(1920)|24-ALF]] || [[:Category:1920|1920]] ||
|-
|-
| [[12-751_(1921)|3661]] || [[12-751_(1921)|12-751]] || [[12-751_(1921)|1921]] ||
| [[23-750_(1921)|3454]] || [[23-750_(1921)|23-750]] || [[:Category:1921|1921]] ||
|-
|-
| [[6-600_(1921)|3737]] || [[6-600_(1921)|6-600]] || [[6-600_(1921)|1921]] ||
| [[12-751_(1921)|3661]] || [[12-751_(1921)|12-751]] || [[:Category:1921|1921]] ||
|-
|-
| [[4-CS_(1924)|4841]] || [[4-CS_(1924)|4-CS]] || [[4-CS_(1924)|1924]] ||
| [[6-600_(1921)|3737]] || [[6-600_(1921)|6-600]] || [[:Category:1921|1921]] ||
|-
|-
| [[11-ALF_(1925)|5175]] || [[11-ALF_(1925)|11-ALF]] || [[11-ALF_(1925)|1925]] ||
| [[4-CS_(1924)|4841]] || [[4-CS_(1924)|4-CS]] || [[:Category:1924|1924]] ||
|-
|-
| [[14-400_(1925)|5385]] || [[14-400_(1925)|14-400]] || [[14-400_(1925)|1925]] ||
| [[11-ALF_(1925)|5175]] || [[11-ALF_(1925)|11-ALF]] || [[:Category:1925|1925]] ||
|-
|-
| [[4-500_(1928)|L-244]] || [[4-500_(1928)|4-500]] || [[4-500_(1928)|1928]] ||
| [[14-400_(1925)|5385]] || [[14-400_(1925)|14-400]] || [[:Category:1925|1925]] ||
|-
|-
| [[10-CS_(1929)|7088]] || [[10-CS_(1929)|10-CS]] || [[10-CS_(1929)|1929]] ||
| [[4-500_(1928)|L-244]] || [[4-500_(1928)|4-500]] || [[:Category:1928|1928]] ||
|-
|-
| [[31-CW_(1929)|G-303]] || [[31-CW_(1929)|31-CW]] || [[31-CW_(1929)|1929]] ||
| [[10-CS_(1929)|7088]] || [[10-CS_(1929)|10-CS]] || [[:Category:1929|1929]] ||
|-
|-
| [[10-500_(1930)|L-514]] || [[10-500_(1930)|10-500]] || [[10-500_(1930)|1930]] ||
| [[31-CW_(1929)|G-303]] || [[31-CW_(1929)|31-CW]] || [[:Category:1929|1929]] ||
|-
|-
| [[15-500_(1931)|L-525]] || [[15-500_(1931)|15-500]] || [[15-500_(1931)|1931]] ||
| [[10-500_(1930)|L-514]] || [[10-500_(1930)|10-500]] || [[:Category:1930|1930]] ||
|-
|-
| [[10-501_(1935)|L-759]] || [[10-501_(1935)|10-501]] || [[10-501_(1935)|1935]] ||
| [[15-500_(1931)|L-525]] || [[15-500_(1931)|15-500]] || [[:Category:1931|1931]] ||
|-
|-
| [[17-1250_(1937)|7770]] || [[17-1250_(1937)|17-1250]] || [[17-1250_(1937)|1937]] ||
| [[10-501_(1935)|L-759]] || [[10-501_(1935)|10-501]] || [[:Category:1935|1935]] ||
|-
|-
| [[23-Quad_(1940)|L-1217]] || [[23-Quad_(1940)|23-Quad]] || [[23-Quad_(1940)|1940]] ||
| [[17-1250_(1937)|7770]] || [[17-1250_(1937)|17-1250]] || [[:Category:1937|1937]] ||
|-
|-
| [[41-ALF_(1941)|2428]] || [[41-ALF_(1941)|41-ALF]] || [[41-ALF_(1941)|1941]] ||
| [[23-Quad_(1940)|L-1217]] || [[23-Quad_(1940)|23-Quad]] || [[:Category:1940|1940]] ||
|-
|-
| [[41-750_(1942)|L-1884]] || [[41-750_(1942)|41-750]] || [[41-750_(1942)|1942]] ||
| [[41-ALF_(1941)|2428]] || [[41-ALF_(1941)|41-ALF]] || [[:Category:1941|1941]] ||
|-
|-
| [[19-1001_(1947)|9064]] || [[19-1001_(1947)|19-1001]] || [[19-1001_(1947)|1947]] ||
| [[41-750_(1942)|L-1884]] || [[41-750_(1942)|41-750]] || [[:Category:1942|1942]] ||
|-
|-
| [[4-750_(1950)|L-4032]] || [[4-750_(1950)|4-750]] || [[4-750_(1950)|1950]] ||
| [[19-1001_(1947)|9064]] || [[19-1001_(1947)|19-1001]] || [[:Category:1947|1947]] ||
|-
|-
| [[17-85_(1950)|L-4037]] || [[17-85_(1950)|17-85]] || [[17-85_(1950)|1950]] ||
| [[4-750_(1950)|L-4032]] || [[4-750_(1950)|4-750]] || [[:Category:1950|1950]] ||
|-
|-
| [[10-751_(1952)|L-4605]] || [[10-751_(1952)|10-751]] || [[10-751_(1952)|1952]] ||
| [[17-85_(1950)|L-4037]] || [[17-85_(1950)|17-85]] || [[:Category:1950|1950]] ||
|-
|-
| [[15-750_(1954)|L-5069]] || [[15-750_(1954)|15-750]] || [[15-750_(1954)|1954]] ||
| [[10-751_(1952)|L-4605]] || [[10-751_(1952)|10-751]] || [[:Category:1952|1952]] ||
|-
|-
| [[19-1000_(1954)|L-5162]] || [[19-1000_(1954)|19-1000]] || [[19-1000_(1954)|1954]] ||
| [[15-750_(1954)|L-5069]] || [[15-750_(1954)|15-750]] || [[:Category:1954|1954]] ||
|-
|-
| [[10-99_(1955)|9396]] || [[10-99_(1955)|10-99]] || [[10-99_(1955)|1955]] ||
| [[19-1000_(1954)|L-5162]] || [[19-1000_(1954)|19-1000]] || [[:Category:1954|1954]] ||
|-
|-
| [[19-EM_(1955)|L-5192]] || [[19-EM_(1955)|19-EM]] || [[19-EM_(1955)|1955]] ||
| [[10-99_(1955)|9396]] || [[10-99_(1955)|10-99]] || [[:Category:1955|1955]] ||
|-
|-
| [[1-750_(1956)| ]] || [[1-750_(1956)|1-750]] || [[1-750_(1956)|1956]] ||
| [[19-EM_(1955)|L-5192]] || [[19-EM_(1955)|19-EM]] || [[:Category:1955|1955]] ||
|-
|-
| [[9-750_(1956)|L-5426]] || [[9-750_(1956)|9-750]] || [[9-750_(1956)|1956]] ||
| [[1-750_(1956)| ]] || [[1-750_(1956)|1-750]] || [[:Category:1956|1956]] ||
|-
|-
| [[6-HP_(1957)|L-5470]] || [[6-HP_(1957)|6-HP]] || [[6-HP_(1957)|1957]] ||
| [[9-750_(1956)|L-5426]] || [[9-750_(1956)|9-750]] || [[:Category:1956|1956]] ||
|-
|-
| [[22-1000_(1957)|N-254]] || [[22-1000_(1957)|22-1000]] || [[22-1000_(1957)|1957]] ||
| [[6-HP_(1957)|L-5470]] || [[6-HP_(1957)|6-HP]] || [[:Category:1957|1957]] ||
|-
|-
| [[10-752_(1957)|N-316]] || [[10-752_(1957)|10-752]] || [[10-752_(1957)|1957]] ||
| [[22-1000_(1957)|N-254]] || [[22-1000_(1957)|22-1000]] || [[:Category:1957|1957]] ||
|-
|-
| [[14-751_(1957)| ]] || [[14-751_(1957)|14-751]] || [[14-751_(1957)|1957]] ||
| [[10-752_(1957)|N-316]] || [[10-752_(1957)|10-752]] || [[:Category:1957|1957]] ||
|-
|-
| [[22-1001_(1959)| ]] || [[22-1001_(1959)|22-1001]] || [[22-1001_(1959)|1959]] ||
| [[14-751_(1957)| ]] || [[14-751_(1957)|14-751]] || [[:Category:1957|1957]] ||
|-
|-
| [[11-75_(1960)| ]] || [[11-75_(1960)|11-75]] || [[11-75_(1960)|1960]] ||
| [[22-1001_(1959)| ]] || [[22-1001_(1959)|22-1001]] || [[:Category:1959|1959]] ||
|-
|-
| [[17-1250_(1961)| ]] || [[17-1250_(1961)|17-1250]] || [[17-1250_(1961)|1961]] ||
| [[11-75_(1960)| ]] || [[11-75_(1960)|11-75]] || [[:Category:1960|1960]] ||
|-
|-
| [[9-1000_(1963)| ]] || [[9-1000_(1963)|9-1000]] || [[9-1000_(1963)|1963]] ||
| [[17-1250_(1961)| ]] || [[17-1250_(1961)|17-1250]] || [[:Category:1961|1961]] ||
|-
|-
| [[15-1000_(1964)|7-1-9599]] || [[15-1000_(1964)|15-1000]] || [[15-1000_(1964)|1964]] ||
| [[9-1000_(1963)| ]] || [[9-1000_(1963)|9-1000]] || [[:Category:1963|1963]] ||
|-
|-
| [[19-90_(1965)|8-1-9972]] || [[19-90_(1965)|19-90]] || [[19-90_(1965)|1965]] ||
| [[15-1000_(1964)|7-1-9599]] || [[15-1000_(1964)|15-1000]] || [[:Category:1964|1964]] ||
|-
|-
| [[17-HP_(1965)| ]] || [[17-HP_(1965)|17-HP]] || [[17-HP_(1965)|1965]] ||
| [[19-90_(1965)|8-1-9972]] || [[19-90_(1965)|19-90]] || [[:Category:1965|1965]] ||
|-
|-
| [[9-85_(1968)| ]] || [[9-85_(1968)|9-85]] || [[9-85_(1968)|1968]] ||
| [[17-HP_(1965)| ]] || [[17-HP_(1965)|17-HP]] || [[:Category:1965|1965]] ||
|-
|-
| [[19-1500_(1969)| ]] || [[19-1500_(1969)|19-1500]] || [[19-1500_(1969)|1969]] ||
| [[9-85_(1968)| ]] || [[9-85_(1968)|9-85]] || [[:Category:1968|1968]] ||
|-
|-
| [[20-1500_(1969)| ]] || [[20-1500_(1969)|20-1500]] || [[20-1500_(1969)|1969]] ||
| [[19-1500_(1969)| ]] || [[19-1500_(1969)|19-1500]] || [[:Category:1969|1969]] ||
|-
|-
| [[26-Quad_(1970)| ]] || [[26-Quad_(1970)|26-Quad]] || [[26-Quad_(1970)|1970]] ||
| [[20-1500_(1969)| ]] || [[20-1500_(1969)|20-1500]] || [[:Category:1969|1969]] ||
|-
|-
| [[9-1500_(1971)|12-1-2454]] || [[9-1500_(1971)|9-1500]] || [[9-1500_(1971)|1971]] ||
| [[26-Quad_(1970)| ]] || [[26-Quad_(1970)|26-Quad]] || [[:Category:1970|1970]] ||
|-
|-
| [[26-1500_(1971)|12-1-2697]] || [[26-1500_(1971)|26-1500]] || [[26-1500_(1971)|1971]] ||
| [[9-1500_(1971)|12-1-2454]] || [[9-1500_(1971)|9-1500]] || [[:Category:1971|1971]] ||
|-
|-
| [[3-85_(1971)| ]] || [[3-85_(1971)|3-85]] || [[3-85_(1971)|1971]] ||
| [[26-1500_(1971)|12-1-2697]] || [[26-1500_(1971)|26-1500]] || [[:Category:1971|1971]] ||
|-
|-
| [[4-1500_(1971)| ]] || [[4-1500_(1971)|4-1500]] || [[4-1500_(1971)|1971]] ||
| [[3-85_(1971)| ]] || [[3-85_(1971)|3-85]] || [[:Category:1971|1971]] ||
|-
|-
| [[15-Quad_(1972)|C-12-3155]] || [[15-Quad_(1972)|15-Quad]] || [[15-Quad_(1972)|1972]] ||
| [[4-1500_(1971)| ]] || [[4-1500_(1971)|4-1500]] || [[:Category:1971|1971]] ||
|-
|-
| [[19-1501_(1973)|3215]] || [[19-1501_(1973)|19-1501]] || [[19-1501_(1973)|1973]] ||
| [[15-Quad_(1972)|C-12-3155]] || [[15-Quad_(1972)|15-Quad]] || [[:Category:1972|1972]] ||
|-
|-
| [[31-DC_(1973)| ]] || [[31-DC_(1973)|31-DC]] || [[31-DC_(1973)|1973]] ||
| [[19-1501_(1973)|3215]] || [[19-1501_(1973)|19-1501]] || [[:Category:1973|1973]] ||
|-
|-
| [[10-1500_(1975)|CE-12-4572]] || [[10-1500_(1975)|10-1500]] || [[10-1500_(1975)|1975]] ||
| [[31-DC_(1973)| ]] || [[31-DC_(1973)|31-DC]] || [[:Category:1973|1973]] ||
|-
|-
| [[22-75_(1975)|CE-14-4171]] || [[22-75_(1975)|22-75]] || [[22-75_(1975)|1975]] ||
| [[10-1500_(1975)|CE-12-4572]] || [[10-1500_(1975)|10-1500]] || [[:Category:1975|1975]] ||
|-
|-
| [[26-99_(1976)|CE-14-4252]] || [[26-99_(1976)|26-99]] || [[26-99_(1976)|1976]] ||
| [[22-75_(1975)|CE-14-4171]] || [[22-75_(1975)|22-75]] || [[:Category:1975|1975]] ||
|-
|-
| [[19-1750_(1977)|CE-14-5315]] || [[19-1750_(1977)|19-1750]] || [[19-1750_(1977)|1977]] ||
| [[26-99_(1976)|CE-14-4252]] || [[26-99_(1976)|26-99]] || [[:Category:1976|1976]] ||
|-
|-
| [[10-99_(1978)|CE-14-5293]] || [[10-99_(1978)|10-99]] || [[10-99_(1978)|1978]] ||
| [[19-1750_(1977)|CE-14-5315]] || [[19-1750_(1977)|19-1750]] || [[:Category:1977|1977]] ||
|-
|-
| [[17-1575_(1981)|CE-14-7540]] || [[17-1575_(1981)|17-1575]] || [[17-1575_(1981)|1981]] ||
| [[10-99_(1978)|CE-14-5293]] || [[10-99_(1978)|10-99]] || [[:Category:1978|1978]] ||
|-
|-
| [[17-Quint_(1986)|CE-15-8175/8504699]] || [[17-Quint_(1986)|17-Quint]] || [[17-Quint_(1986)|1986]] ||
| [[17-1575_(1981)|CE-14-7540]] || [[17-1575_(1981)|17-1575]] || [[:Category:1981|1981]] ||
|-
|-
| [[4-1500_(1989)|2037]] || [[4-1500_(1989)|4-1500]] || [[4-1500_(1989)|1989]] ||
| [[17-Quint_(1986)|CE-15-8175/8504699]] || [[17-Quint_(1986)|17-Quint]] || [[:Category:1986|1986]] ||
|-
|-
| [[19-1250_(1993)|2129]] || [[19-1250_(1993)|19-1250]] || [[19-1250_(1993)|1993]] ||
| [[4-1500_(1989)|2037]] || [[4-1500_(1989)|4-1500]] || [[:Category:1989|1989]] ||
|-
|-
| [[19-Tanker_(1993)|2130]] || [[19-Tanker_(1993)|19-Tanker]] || [[19-Tanker_(1993)|1993]] ||
| [[19-1250_(1993)|2129]] || [[19-1250_(1993)|19-1250]] || [[:Category:1993|1993]] ||
|-
|-
| [[11-2000_(2001)|H-80284/6297]] || [[11-2000_(2001)|11-2000]] || [[11-2000_(2001)|2001]] ||
| [[19-Tanker_(1993)|2130]] || [[19-Tanker_(1993)|19-Tanker]] || [[:Category:1993|1993]] ||
|-
|-
| [[8-1750_(2001)|J-35475/6312]] || [[8-1750_(2001)|8-1750]] || [[8-1750_(2001)|2001]] ||
| [[11-2000_(2001)|H-80284/6297]] || [[11-2000_(2001)|11-2000]] || [[:Category:2001|2001]] ||
|-
|-
| [[17-Rescue_(2002)|J-85277/6354]] || [[17-Rescue_(2002)|17-Rescue]] || [[17-Rescue_(2002)|2002]] ||
| [[8-1750_(2001)|J-35475/6312]] || [[8-1750_(2001)|8-1750]] || [[:Category:2001|2001]] ||
|-
|-
| [[8-EQ_(2005)|U-14622/6532]] || [[8-EQ_(2005)|8-EQ]] || [[8-EQ_(2005)|2005]] ||
| [[17-Rescue_(2002)|J-85277/6354]] || [[17-Rescue_(2002)|17-Rescue]] || [[:Category:2002|2002]] ||
|-
|-
| [[17-Quint_(2007)|X-65998/6760]] || [[17-Quint_(2007)|17-Quint]] || [[17-Quint_(2007)|2007]] ||
| [[8-EQ_(2005)|U-14622/6532]] || [[8-EQ_(2005)|8-EQ]] || [[:Category:2005|2005]] ||
|-
|-
| [[22-99_(2007)|Y-24561]] || [[22-99_(2007)|22-99]] || [[22-99_(2007)|2007]] || [[File:PDF.png|link=|PDF]] [[Media:22-99_2007_CAD.pdf|Y-24561 Drawing]]
| [[17-Quint_(2007)|X-65998/6760]] || [[17-Quint_(2007)|17-Quint]] || [[:Category:2007|2007]] ||
|-
| [[22-99_(2007)|Y-24561]] || [[22-99_(2007)|22-99]] || [[:Category:2007|2007]] || [[File:PDF.png|link=|PDF]] [[Media:22-99_2007_CAD.pdf|Y-24561 Drawing]]
|}
|}



Latest revision as of 15:57, 20 January 2022