4-1501 (1980): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Other Admin (talk | contribs) m Text replacement - "| year = 1980 | manufacturer" to "| year = {{Start date and age|1980|df=y}} | manufacturer" |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| image = File:4-1501_1980.jpg | | image = File:4-1501_1980.jpg | ||
| caption = | | caption = | ||
| year = 1980 | | year = {{Start date and age|1980|df=y}} | ||
| manufacturer = Hahn | | manufacturer = Hahn | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 15: | Line 15: | ||
| model = | | model = | ||
| apparatus_subtype = | | apparatus_subtype = | ||
| serial = | | serial = HCP-15-70 | ||
| cost = | | cost = $108,642 | ||
| aerial_vertical = | | aerial_vertical = | ||
| pump_capacity = | | pump_capacity = 1500 GPM | ||
| water_capacity = | | water_capacity = 300 USG | ||
| foam_capacity = | | foam_capacity = | ||
| delivery_date = | | delivery_date = | ||
Line 62: | Line 62: | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = Split-shaft | ||
| water_capacity = 300 USG | | water_capacity = 300 USG | ||
| foam_system = | | foam_system = |
Latest revision as of 22:02, 24 March 2019
4-1501 | |
---|---|
Overview | |
Year | 1980 |
Manufacturer | Hahn |
Type | Pumper |
Chronology | |
Predecessor | 1958 Mack Pumper (4-1001) |
Successor | 2005 KME Pumper (4-1501) |
At-a-Glance | |
---|---|
Serial Number | HCP-15-70 |
Cost | $108,642 |
Features | |
Pump Capacity | 1500 GPM |
Water Capacity | 300 USG |
General
- Apparatus Type: Pumper
- Manufacturer: Hahn
- Year: 1980
- Serial Number: HCP-15-70
- VIN: HCP5058158034
- Color: White over green
- NIMS Resource Typing: Engine Type I
Chassis/Cab
- Model: HCP 15
- Cab Type: Canopy
- Crew Capacity: 5 seated
- Doors: 2
Drivetrain
- Propulsion: Diesel
Pump & Tank
- Pump Capacity: 1500 GPM
- Pump Location: Midship
- Drive Type: Split-shaft
- Water Capacity: 300 USG
- Hose Reels: Dual 3" hose reels located in rear of body. Later removed and converted into hosebed.
Construction
- Factory: Hamburg, PA
- Cost: $108,642 (equivalent to $401,747 in 2023)
Disposition
- In Service Date: 1980
- Out of Service Date: 2005
- Purchaser: Haverstraw Ex-Chief Robert Sullivan