4-1500 (1989): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "| foam_capacity =" to "| foam_capacity =" |
Other Admin (talk | contribs) m Text replacement - "| year = 1989 | manufacturer" to "| year = {{Start date and age|1989|df=y}} | manufacturer" |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
| image = File:4-1500_1989.jpg | | image = File:4-1500_1989.jpg | ||
| caption = | | caption = | ||
| year = 1989 | | year = {{Start date and age|1989|df=y}} | ||
| manufacturer = American LaFrance | | manufacturer = American LaFrance | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 37: | Line 37: | ||
| propulsion = Diesel | | propulsion = Diesel | ||
| engine = | | engine = | ||
| engine_specs = | | engine_specs = 350 hp, V6 | ||
| transmission = | | transmission = | ||
| transmission_specs = | | transmission_specs = | ||
Line 47: | Line 47: | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = Officer's side midship | | pump_panel = Officer's side midship | ||
| pump_drive = | | pump_drive = Split-shaft | ||
| water_capacity = 500 USG | | water_capacity = 500 USG | ||
| foam_system = | | foam_system = | ||
Line 76: | Line 76: | ||
| factory = | | factory = | ||
| dealer = | | dealer = | ||
| cost = | | cost = $225,000 ({{Inflation|US|225000|1989|fmt=eq}}) | ||
| construction_started = | | construction_started = | ||
| construction_complete = | | construction_complete = | ||
| delivery_date = | | delivery_date = August 1989 | ||
| purchased_from = | | purchased_from = | ||
| purchased_date = | | purchased_date = | ||
| purchased_price = | | purchased_price = | ||
}}{{Apparatus Disposition | }}{{Apparatus Disposition | ||
| inservice_date = | | inservice_date = October 1989 | ||
| dedication_date = | | dedication_date = | ||
| outservice_date = | | outservice_date = |
Latest revision as of 22:04, 24 March 2019
4-1500 | |
---|---|
Overview | |
Year | 1989 |
Manufacturer | American LaFrance |
Type | Pumper |
Chronology | |
Predecessor | 1971 American LaFrance Pumper (4-1500) |
General
- Apparatus Type: Pumper
- Manufacturer: American LaFrance
- Year: 1989
- Serial Number: 2037
- Color: White over red
- NIMS Resource Typing: Engine Type I
Chassis/Cab
- Model: Century 2000
- Cab Type: Canopy
- Crew Capacity: 5 seated
- Doors: 2
- Front Bumper: Extended with intake on front nose
Drivetrain
- Propulsion: Diesel
- Engine Specs: 350 hp, V6
Pump & Tank
- Pump Capacity: 1500 GPM
- Pump Location: Midship
- Panel Location: Officer's side midship
- Drive Type: Split-shaft
- Water Capacity: 500 USG
Body
Equipment
Dimensions
Construction
- Cost: $225,000 (equivalent to $553,047 in 2023)
- Delivery Date: August 1989
Disposition
- In Service Date: October 1989