1-1000 (1963): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "| tank_capacity =" to "| water_capacity =" |
Other Admin (talk | contribs) m Text replacement - "| year = 1963 | manufacturer" to "| year = {{Start date and age|1963|df=y}} | manufacturer" |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
| image = File:1-1000_1963.jpg | | image = File:1-1000_1963.jpg | ||
| caption = | | caption = | ||
| year = 1963 | | year = {{Start date and age|1963|df=y}} | ||
| manufacturer = Maxim | | manufacturer = Maxim | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 47: | Line 47: | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = Split-shaft | ||
| water_capacity = 500 USG | | water_capacity = 500 USG | ||
| foam_system = | | foam_system = | ||
Line 84: | Line 84: | ||
| purchased_price = | | purchased_price = | ||
}}{{Apparatus Disposition | }}{{Apparatus Disposition | ||
| inservice_date = | | inservice_date = | ||
| dedication_date = | | dedication_date = February 23, 1964 | ||
| outservice_date = | | outservice_date = | ||
| purchaser = | | purchaser = | ||
| sale_date = | | sale_date = |
Latest revision as of 21:55, 24 March 2019
1-1000 | |
---|---|
Overview | |
Year | 1963 |
Manufacturer | Maxim |
Type | Pumper |
Chronology | |
Predecessor | 1942 Chevrolet/Darley Pumper (1-500) |
Successor | 1983 Pierce Pumper (1-2000) |
General
- Apparatus Type: Pumper
- Manufacturer: Maxim
- Year: 1963
- Serial Number: 2386
- Color: Red
- NIMS Resource Typing: Engine Type I
Chassis/Cab
- Model: F-26210C
Drivetrain
Pump & Tank
- Pump Capacity: 1000 GPM
- Pump Location: Midship
- Drive Type: Split-shaft
- Water Capacity: 500 USG
- Hose Reels: Dual booster covered above pump panel
Body
Equipment
Dimensions
Construction
- Factory: Middleboro, MA
Disposition
- Dedication Date: February 23, 1964