12-1500 (2014): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "foam_tank_capacity" to "foam_capacity" |
Other Admin (talk | contribs) m Text replacement - "| year = 2014 | manufacturer" to "| year = {{Start date and age|2014|df=y}} | manufacturer" |
||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| image = File:12-1500_2014.jpg | | image = File:12-1500_2014.jpg | ||
| caption = | | caption = | ||
| year = 2014 | | year = {{Start date and age|2014|df=y}} | ||
| manufacturer = Rosenbauer | | manufacturer = Rosenbauer | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 39: | Line 39: | ||
| engine_specs = 500 hp, Inline 6 | | engine_specs = 500 hp, Inline 6 | ||
| transmission = Allison 4000 EVS | | transmission = Allison 4000 EVS | ||
| transmission_specs = | | transmission_specs = 5-speed automatic | ||
| tandem_axle = | | tandem_axle = | ||
| 4wd = | | 4wd = | ||
Line 47: | Line 47: | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = Driver side midship in compartment | | pump_panel = Driver side midship in compartment | ||
| pump_drive = | | pump_drive = Split-shaft | ||
| | | water_capacity = 750 USG | ||
| foam_system = Elkhart 240-P, 125 GPM, 0.5-6% | | foam_system = Elkhart 240-P, 125 GPM, 0.5-6% | ||
| foam_type = | | foam_type = | ||
| foam_capacity = 30 USG | | foam_capacity = 30 USG | ||
| hose_reel = Booster in rear compartment | | hose_reel = Booster in rear compartment | ||
| pump_features = | | pump_features = |
Latest revision as of 22:11, 24 March 2019
12-1500 | |
---|---|
Overview | |
Year | 2014 |
Manufacturer | Rosenbauer |
Type | Pumper |
Chronology | |
Predecessor | 1993 Pierce Pumper (12-1501) |
General
- Apparatus Type: Pumper
- Apparatus Sub Type: Rescue-Pumper
- Manufacturer: Rosenbauer
- Year: 2014
- Serial Number: M10612
- Color: White over Yellow
- NIMS Resource Typing: Engine Type I
Chassis/Cab
- Model: Commander 4000 R7011
- Crew Capacity: 7
- Doors: 4, barrier style
- Raised Roof: 11"
- Front Bumper: Extended with intake and preconnect
- Length: 70"
- Tilt: Full
Drivetrain
- Propulsion: Diesel
- Engine Make/Model: Cummins ISX
- Engine Specs: 500 hp, Inline 6
- Transmission Make/Model: Allison 4000 EVS
- Transmission Specs: 5-speed automatic
Pump & Tank
- Pump Make/Model: Waterous CMU
- Pump Capacity: 1500 GPM, two-stage
- Pump Location: Midship
- Panel Location: Driver side midship in compartment
- Drive Type: Split-shaft
- Water Capacity: 750 USG
- Foam System: Elkhart 240-P, 125 GPM, 0.5-6%
- Foam Capacity: 30 USG
- Hose Reels: Booster in rear compartment
Equipment
- Generator: Harrison 15 kW hydraulic
- Light Tower: Will-Burt Nightscan, horizontal articulating
- Reels: 3 hydraulic, 1 electrical
- Winch: Warn portable
Dimensions
- Wheelbase: 217 inches (18 ft 1 in)
Construction
- Dealer: Garrison Fire & Rescue
Disposition
- In Service Date: March 11, 2014