12-1000 (1976): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "foam_tank_capacity" to "foam_capacity" |
No edit summary |
||
(5 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
| image = File:12-1000_1976.jpg | | image = File:12-1000_1976.jpg | ||
| caption = | | caption = | ||
| year = 1976 | | year = {{Start date and age|1976|df=y}} | ||
| manufacturer = Ford/Seagrave | | manufacturer = Ford/Seagrave | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 35: | Line 35: | ||
| cab_features = | | cab_features = | ||
}}{{Apparatus Drivetrain | }}{{Apparatus Drivetrain | ||
| propulsion = | | propulsion = Diesel | ||
| engine = | | engine = Caterpillar 3208 | ||
| engine_specs = | | engine_specs = 10.4 L, V8 | ||
| transmission = | | transmission = | ||
| transmission_specs = | | transmission_specs = | ||
Line 47: | Line 47: | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = Split-shaft | ||
| | | water_capacity = 500 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| foam_capacity = | | foam_capacity = | ||
| hose_reel = | | hose_reel = | ||
| pump_features = | | pump_features = | ||
Line 98: | Line 98: | ||
[[Category:1976]] | [[Category:1976]] | ||
[[Category:Ford]] | [[Category:Ford]] | ||
[[Category:Ford C-8000]] | |||
[[Category:Ford C-Series]] | [[Category:Ford C-Series]] | ||
[[Category:Seagrave]] | [[Category:Seagrave]] |
Latest revision as of 22:30, 25 August 2020
12-1000 | |
---|---|
Overview | |
Year | 1976 |
Manufacturer | Ford/Seagrave |
Type | Pumper |
Chronology | |
Predecessor | 1964 FWD/H&H Pumper (12-1000) |
General
- Apparatus Type: Pumper
- Manufacturer: Ford/Seagrave
- Year: 1976
- Serial Number: F-73552
- Color: Yellow (Originally red)
- NIMS Resource Typing: Engine Type I
Chassis/Cab
- Manufacturer: Ford
- Model: C-8000
- Cab Type: Canopy
Drivetrain
- Propulsion: Diesel
- Engine Make/Model: Caterpillar 3208
- Engine Specs: 10.4 L, V8
Pump & Tank
- Pump Capacity: 1000 GPM
- Pump Location: Midship
- Drive Type: Split-shaft
- Water Capacity: 500 USG
Body
- Manufacturer: Seagrave
Equipment
Dimensions
Construction
Disposition
- In Service Date: 1976