19-1750 (1977): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "foam_tank_capacity" to "foam_capacity" |
Other Admin (talk | contribs) m Text replacement - "| year = 1977 | manufacturer" to "| year = {{Start date and age|1977|df=y}} | manufacturer" |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| image = File:19-1750_1977.jpg | | image = File:19-1750_1977.jpg | ||
| caption = | | caption = | ||
| year = 1977 | | year = {{Start date and age|1977|df=y}} | ||
| manufacturer = American LaFrance | | manufacturer = American LaFrance | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 47: | Line 47: | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = Split-shaft | ||
| | | water_capacity = 500 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| foam_capacity = | | foam_capacity = | ||
| hose_reel = | | hose_reel = | ||
| pump_features = | | pump_features = |
Latest revision as of 22:01, 24 March 2019
19-1750 | |
---|---|
Overview | |
Year | 1977 |
Manufacturer | American LaFrance |
Type | Pumper |
Subsequently | Stanford Engine 4 |
General
- Apparatus Type: Pumper
- Manufacturer: American LaFrance
- Year: 1977
- Serial Number: CE-14-5315
- Color: White over red
- NIMS Resource Typing: Engine Type I
- Dept. Designation: #6
Chassis/Cab
- Model: Century
- Cab Type: Canopy
- Crew Capacity: 5
- Doors: 2
Drivetrain
- Propulsion: Diesel
Pump & Tank
- Pump Capacity: 1750 GPM
- Pump Location: Midship
- Drive Type: Split-shaft
- Water Capacity: 500 USG
Body
Equipment
Dimensions
Construction
- Factory: Elmira, NY
Disposition