15-Rescue (2017): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) Created page with "Category:In Production" |
Other Admin (talk | contribs) No edit summary |
||
(51 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category: | {{Infobox Apparatus | ||
| name = 15-Rescue | |||
| image = File:15-Rescue_2017.jpg | |||
| caption = | |||
| year = {{Start date and age|2017|df=y}} | |||
| manufacturer = E-One | |||
| apparatus_type = Pumper | |||
| previously = | |||
| subsequently = | |||
| predecessor = [[15-Rescue (1987)|1987 Mack Rescue (15-Rescue)]] | |||
| successor = | |||
}} | |||
{{Infobox At-a-Glance | |||
| model = Typhoon | |||
| apparatus_subtype = Rescue-Pumper | |||
| serial = 140722 | |||
| cost = $588,826 | |||
| aerial_vertical = | |||
| pump_capacity = 1500 GPM | |||
| water_capacity = 500 USG | |||
| foam_capacity = 30 USG | |||
| delivery_date = September 17, 2017 | |||
| inservice_date = September 20, 2017 | |||
| dedication_date = September 30, 2017 | |||
| outservice_date = | |||
}} | |||
{{Apparatus General | |||
| apparatus_type = Pumper | |||
| apparatus_subtype = Rescue-Pumper | |||
| manufacturer = E-One | |||
| year = 2017 | |||
| serial = 140722 | |||
| vin = 4EN6AHA80H2000722 | |||
| color = White over red | |||
| nims = Engine Type I | |||
| designation = | |||
}}{{Apparatus Chassis | |||
| chassis_manufacturer = | |||
| model = Typhoon | |||
| cab_type = | |||
| cab_material = Aluminum | |||
| crew = 8 | |||
| doors = 4 | |||
| raised_roof = 16" | |||
| bumper = 16" extended with preconnect | |||
| cab_length = {{convert|156.5|in|ftin}} overall, {{convert|67.5|in|ftin}} crew cab | |||
| tilt = Full | |||
| cab_features = Onspot chains | |||
}}{{Apparatus Drivetrain | |||
| propulsion = Diesel | |||
| engine = Cummins ISL9 | |||
| engine_specs = 8.9 L, 450 hp, 1250 lb-ft, Inline 6 | |||
| transmission = Allison 3000 EVS | |||
| transmission_specs = 5-speed automatic with PTO | |||
| tandem_axle = | |||
| 4wd = | |||
}}{{Apparatus Pump | |||
| pump = Darley PSM 1500 | |||
| pump_capacity = 1500 GPM, single-stage | |||
| pump_location = Midship | |||
| pump_panel = Driver midship (in compartment) | |||
| pump_drive = Split-shaft | |||
| water_capacity = 500 USG | |||
| foam_system = Fire Research FoamPro 2002, 0.1-10% | |||
| foam_type = Class B | |||
| foam_capacity = 30 USG | |||
| hose_reel = | |||
| pump_features = | |||
}}{{Apparatus Body | |||
| body_manufacturer = | |||
| body_type = | |||
| body_material = Stainless Steel | |||
| body_length = {{convert|196|in|ftin}} | |||
| body_features = Roll up compartment doors | |||
}}{{Apparatus Equipment | |||
| generator = Smart Power HR-110 10 kW | |||
| light_tower = Command Light KL415A-W2 7.25', Horizontal articulating, 120 VAC, 900w LED (90,000 lumens) | |||
| reels = 2 electric, 1 air | |||
| tool_power = | |||
| compressor = | |||
| winch = Warn Zeon 8-S 8000 lb portable | |||
| cascade = | |||
| misc_equipment = | |||
}}{{Apparatus Dimensions | |||
| overall_height = {{convert|120|in|ftin}} | |||
| overall_length = {{convert|372|in|ftin}} | |||
| wheelbase = {{convert|182|in|ftin}} | |||
}}{{Apparatus Construction | |||
| factory = Ocala, FL (Chassis), Hamburg, NY (Body) | |||
| dealer = Nichols Fire Apparatus/Premier Fire Apparatus (Premier acquired Nichols in early 2017, after bid but prior to construction) | |||
| cost = $588,826 ({{Inflation|US|588826|2016|fmt=eq}}) | |||
| construction_started = May 2017 | |||
| construction_complete = August 2017 | |||
| delivery_date = September 17, 2017 | |||
| purchased_from = | |||
| purchased_date = | |||
| purchased_price = | |||
}}{{Apparatus Disposition | |||
| inservice_date = September 20, 2017 | |||
| dedication_date = September 30, 2017 | |||
| outservice_date = | |||
| purchaser = | |||
| sale_date = | |||
| sale_price = | |||
| misc_history = | |||
}} | |||
'''CAD Drawing: [[File:PDF.png|link=|PDF]]''' [[Media:15-Rescue_2017_CAD.pdf|2017 E-One 15-Rescue CAD Drawing]] | |||
<gallery mode="packed-hover"> | |||
15-Rescue_2017_Cab_Weld.jpg | |||
15-Rescue_2017_Cab_Paint.jpg | |||
15-Rescue_Cab_02.jpg | |||
15-Rescue_Crew_Cab_Interior.jpg | |||
15-Rescue_Motor.jpg | |||
15-Rescue_Body_Chevron.jpg | |||
</gallery> | |||
==External links== | |||
* [http://www.e-oneinprocess.com/index.php/PUMPERS-01/140722 E-One Factory Photos] | |||
{{Sloatsburg_Apparatus_Navbox}} | |||
[[Category:Active Apparatus]] | |||
[[Category:2017]] | |||
[[Category:E-One]] | |||
[[Category:E-One Typhoon]] | |||
[[Category:Pumper]] | |||
[[Category:Rescue-Pumper]] | |||
[[Category:Heavy Rescue]] | |||
[[Category:Nichols Fire Apparatus]] | |||
[[Category:Premier Fire Apparatus]] | |||
[[Category:Sloatsburg FD]] |
Latest revision as of 00:00, 13 March 2021
15-Rescue | |
---|---|
Overview | |
Year | 2017 |
Manufacturer | E-One |
Type | Pumper |
Chronology | |
Predecessor | 1987 Mack Rescue (15-Rescue) |
At-a-Glance | |
---|---|
Model | Typhoon |
Sub Type | Rescue-Pumper |
Serial Number | 140722 |
Cost | $588,826 |
Features | |
Pump Capacity | 1500 GPM |
Water Capacity | 500 USG |
Foam Capacity | 30 USG |
Notable Dates | |
Delivery | September 17, 2017 |
In Service | September 20, 2017 |
Dedication | September 30, 2017 |
General
- Apparatus Type: Pumper
- Apparatus Sub Type: Rescue-Pumper
- Manufacturer: E-One
- Year: 2017
- Serial Number: 140722
- VIN: 4EN6AHA80H2000722
- Color: White over red
- NIMS Resource Typing: Engine Type I
Chassis/Cab
- Model: Typhoon
- Cab Material: Aluminum
- Crew Capacity: 8
- Doors: 4
- Raised Roof: 16"
- Front Bumper: 16" extended with preconnect
- Length: 156.5 inches (13 ft 0.5 in) overall, 67.5 inches (5 ft 7.5 in) crew cab
- Tilt: Full
- Misc. Features: Onspot chains
Drivetrain
- Propulsion: Diesel
- Engine Make/Model: Cummins ISL9
- Engine Specs: 8.9 L, 450 hp, 1250 lb-ft, Inline 6
- Transmission Make/Model: Allison 3000 EVS
- Transmission Specs: 5-speed automatic with PTO
Pump & Tank
- Pump Make/Model: Darley PSM 1500
- Pump Capacity: 1500 GPM, single-stage
- Pump Location: Midship
- Panel Location: Driver midship (in compartment)
- Drive Type: Split-shaft
- Water Capacity: 500 USG
- Foam System: Fire Research FoamPro 2002, 0.1-10%
- Foam Type: Class B
- Foam Capacity: 30 USG
Body
- Material: Stainless Steel
- Length: 196 inches (16 ft 4 in)
- Misc. Features: Roll up compartment doors
Equipment
- Generator: Smart Power HR-110 10 kW
- Light Tower: Command Light KL415A-W2 7.25', Horizontal articulating, 120 VAC, 900w LED (90,000 lumens)
- Reels: 2 electric, 1 air
- Winch: Warn Zeon 8-S 8000 lb portable
Dimensions
- Overall Height: 120 inches (10 ft 0 in)
- Overall Length: 372 inches (31 ft 0 in)
- Wheelbase: 182 inches (15 ft 2 in)
Construction
- Factory: Ocala, FL (Chassis), Hamburg, NY (Body)
- Dealer: Nichols Fire Apparatus/Premier Fire Apparatus (Premier acquired Nichols in early 2017, after bid but prior to construction)
- Cost: $588,826 (equivalent to $747,544 in 2023)
- Construction Started: May 2017
- Construction Complete: August 2017
- Delivery Date: September 17, 2017
Disposition
- In Service Date: September 20, 2017
- Dedication Date: September 30, 2017
CAD Drawing: 2017 E-One 15-Rescue CAD Drawing