2-300 (1917): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "foam_tank_capacity" to "foam_capacity" |
m Text replacement - "Category:No Image" to "" |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
| previously = | | previously = | ||
| subsequently = | | subsequently = | ||
| predecessor = | | predecessor = ''None'' | ||
| successor = | | successor = [[2-500 (1946)|1946 Ward LaFrance Pumper (2-500)]] | ||
}} | }} | ||
Line 48: | Line 48: | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = | ||
| | | water_capacity = | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| foam_capacity = | | foam_capacity = | ||
| hose_reel = | | hose_reel = | ||
| pump_features = | | pump_features = | ||
}}{{Apparatus Body | }}<!--{{Apparatus Body | ||
| body_manufacturer = | | body_manufacturer = | ||
| body_type = | | body_type = | ||
| body_material = | | body_material = | ||
| body_length = | | body_length = | ||
| body_features = | | body_features = | ||
}}{{Apparatus Equipment | }}{{Apparatus Equipment | ||
Line 70: | Line 70: | ||
| misc_equipment = | | misc_equipment = | ||
}}{{Apparatus Dimensions | }}{{Apparatus Dimensions | ||
| overall_height = | | overall_height = | ||
| overall_length = | | overall_length = | ||
| wheelbase = | | wheelbase = | ||
}}-->{{Apparatus Construction | |||
| factory = | | factory = | ||
| dealer = | | dealer = | ||
| cost = | | cost = $175 ({{Inflation|US|175|1917|fmt=eq}}) | ||
| construction_started = | | construction_started = | ||
| construction_complete = | | construction_complete = | ||
| delivery_date = | | delivery_date = June 1917 | ||
| purchased_from = | | purchased_from = | ||
| purchased_date = | | purchased_date = | ||
| purchased_price = | | purchased_price = | ||
}}{{Apparatus Disposition | }}<!--{{Apparatus Disposition | ||
| inservice_date = | | inservice_date = | ||
| dedication_date = | | dedication_date = | ||
| outservice_date = | | outservice_date = | ||
| purchaser = | | purchaser = | ||
| sale_date = | | sale_date = | ||
| sale_price = | | sale_price = | ||
| misc_history = | | misc_history = | ||
}} | }}--> | ||
{{Central_Nyack_Apparatus_Navbox}} | {{Central_Nyack_Apparatus_Navbox}} | ||
Line 99: | Line 99: | ||
[[Category:Pumper]] | [[Category:Pumper]] | ||
[[Category:Central Nyack FD]] | [[Category:Central Nyack FD]] | ||
Latest revision as of 22:07, 25 May 2020
2-300 | |
---|---|
Overview | |
Year | 1917 |
Manufacturer | Autocar |
Type | Pumper |
Chronology | |
Predecessor | None |
Successor | 1946 Ward LaFrance Pumper (2-500) |
General
- Apparatus Type: Pumper
- Manufacturer: Autocar
- Year: 1917
- Color: Red
Chassis/Cab
- Cab Type: Open
Drivetrain
- Propulsion: Gasoline
Pump & Tank
- Pump Capacity: 300 GPM
Construction
- Cost: $175 (equivalent to $4,162 in 2023)
- Delivery Date: June 1917