15-1000 (1964): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "foam_tank_capacity" to "foam_capacity" |
Other Admin (talk | contribs) m Text replacement - "| year = 1964 | manufacturer" to "| year = {{Start date and age|1964|df=y}} | manufacturer" |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
| image = File:15-1000_1964.jpg | | image = File:15-1000_1964.jpg | ||
| caption = | | caption = | ||
| year = 1964 | | year = {{Start date and age|1964|df=y}} | ||
| manufacturer = American LaFrance | | manufacturer = American LaFrance | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 47: | Line 47: | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = Split-shaft | ||
| | | water_capacity = 500 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| foam_capacity = | | foam_capacity = | ||
| hose_reel = 2 booster above pump | | hose_reel = 2 booster above pump | ||
}}{{Apparatus Body | }}{{Apparatus Body | ||
Line 75: | Line 75: | ||
| factory = Elmira, NY | | factory = Elmira, NY | ||
| dealer = | | dealer = | ||
| cost = | | cost = $29,000 ({{Inflation|US|29000|1964|fmt=eq}}) | ||
| construction_started = | | construction_started = | ||
| construction_complete = | | construction_complete = |
Latest revision as of 21:56, 24 March 2019
15-1000 | |
---|---|
Overview | |
Year | 1964 |
Manufacturer | American LaFrance |
Type | Pumper |
Chronology | |
Predecessor | 1931 American LaFrance Pumper (15-500) |
Successor | 1983 Mack Pumper (15-1500) |
General
- Apparatus Type: Pumper
- Manufacturer: American LaFrance
- Year: 1964
- Serial Number: 7-1-9599
- Color: White over red (Originally red)
- NIMS Resource Typing: Engine Type I
- Dept. Designation: #3
Chassis/Cab
- Model: 900
- Cab Material: Steel
- Crew Capacity: 5 seated
- Doors: 2
Pump & Tank
- Pump Capacity: 1000 GPM
- Pump Location: Midship
- Drive Type: Split-shaft
- Water Capacity: 500 USG
- Hose Reels: 2 booster above pump
Body
- Material: Steel
Construction
- Factory: Elmira, NY
- Cost: $29,000 (equivalent to $284,897 in 2023)
Disposition
- In Service Date: 1964
- Out of Service Date: 1983