Rockland County Technical Rescue Team: Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
| name = Rockland County Technical Rescue Team | | name = Rockland County Technical Rescue Team | ||
| radio_id = | | radio_id = | ||
| logo = | | logo = TRT_group.jpg | ||
| patch = <!-- Do not use brackets [[ ]], just file name. --> | | patch = <!-- Do not use brackets [[ ]], just file name. --> | ||
<!-- Operational area --> | <!-- Operational area --> | ||
| address = 35 Firemens Memorial Dr, Pomona | | address = 35 Firemens Memorial Dr, Pomona | ||
| coordinates = | | coordinates = | ||
| area_total = 199 mi² | | area_total = 199 mi² | ||
<!-- Agency overview --> | <!-- Agency overview --> |
Latest revision as of 19:58, 9 August 2024
Rockland County Technical Rescue Team | |
---|---|
Operational area | |
Address | 35 Firemens Memorial Dr, Pomona |
Coverage Area | 199 mi² |
Facilities and equipment | |
Stations | 1 |
Utility | 3 |
Online presence | |
Official Website |
Active Apparatus
- 2007 Ford Equipment Truck (TRT Truck 3)
- 2017 Ford Equipment Truck (TRT Truck 1)
- 2018 Ford Equipment Truck (TRT Truck 2)