Nyack FD: Difference between revisions

From Rockland Apparatus
Jump to navigation Jump to search
Admin (talk | contribs)
No edit summary
Admin (talk | contribs)
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 6: Line 6:
<!-- Operational area -->
<!-- Operational area -->
| address            = 15 Park St, Nyack
| address            = 15 Park St, Nyack
| coordinates        = {{Coord|41.0918|-73.9202|dim:2km|display=inline}}
| coordinates        =  
| area_total        = 3.01 mi²
| area_total        = 3.01 mi²
<!-- Agency overview -->
<!-- Agency overview -->
| established        = {{Start date and age|1863|df=y}}
| established        = {{Start date and age|1863|df=y}}
| annual calls      = 500 {{small|(2019)}}
| annual calls      = 580 {{small|(2022)}}
| annual budget      = $1,760,600 {{small|(2021)}}
| annual budget      = $1,760,600 {{small|(2021)}}
<!-- Facilities and equipment -->
<!-- Facilities and equipment -->
Line 50: Line 50:
* [[Defender Engine Co. No. 1]]
* [[Defender Engine Co. No. 1]]
* [[Eagle Hose Co. No. 2]]
* [[Eagle Hose Co. No. 2]]
==In Production==
* [[10-Rescue (2021)|2021 Rosenbauer Heavy Rescue (10-Rescue)]]


==Active Apparatus==
==Active Apparatus==
* [[10-Rescue (1990)|1990 Spartan/Saulsbury Heavy Rescue (10-Rescue)]]
* [[10-1502 (1993)|1993 Seagrave Pumper (10-1502)]]
* [[10-1502 (1993)|1993 Seagrave Pumper (10-1502)]]
* [[10-1250 (1996)|1996 Pierce Pumper (10-1250)]]
* [[10-1250 (1996)|1996 Pierce Pumper (10-1250)]]
Line 64: Line 60:
* [[10-1750 (2017)|2017 KME Pumper (10-1750)]]
* [[10-1750 (2017)|2017 KME Pumper (10-1750)]]
* [[10-Tanker (2017)|2017 KME Pumper (10-Tanker)]]
* [[10-Tanker (2017)|2017 KME Pumper (10-Tanker)]]
* [[10-Rescue (2021)|2021 Rosenbauer Heavy Rescue (10-Rescue)]]


==Antique Apparatus==
==Antique Apparatus==
Line 70: Line 67:


==Retired Apparatus==
==Retired Apparatus==
* [[10-Silsby (1882)|1882 Silsby Steamer]]
* [[10-Silsby (1883)|1883 Silsby Steamer]]
* [[10-L. Button (1884)|1884 L. Button Steamer]]
* [[10-L. Button (1884)|1884 L. Button Steamer]]
* [[10-CW (1904)|1904 Seagrave Chemical Wagon (10-CW)]]
* [[10-CW (1904)|1904 Seagrave Chemical Wagon (10-CW)]]
Line 108: Line 105:
* [[10-1501 (1985)|1985 Pierce Pumper (10-1501)]]
* [[10-1501 (1985)|1985 Pierce Pumper (10-1501)]]
* [[10-Marine (1988)|1988 Mako Fireboat (10-Marine)]]
* [[10-Marine (1988)|1988 Mako Fireboat (10-Marine)]]
* [[10-Rescue (1990)|1990 Spartan/Saulsbury Heavy Rescue (10-Rescue)]]


{{Department_Navbox}}
{{Department_Navbox}}

Latest revision as of 19:38, 9 August 2024

Nyack Fire Department
Department 10
Operational area
Address 15 Park St, Nyack
Coverage Area 3.01 mi²
Agency overview
Established 1863; 161 years ago (1863)
Annual calls 580 (2022)
Annual budget $1,760,600 (2021)
Facilities and equipment
Companies 8
Stations 6
Pumpers 5
Aerials 2
Rescues 1
Boats 1
Online presence
Official Website
Facebook


The Nyack Fire Department provides fire protection to the village of Nyack in the town of Orangetown.

Companies

Disbanded Companies

Active Apparatus

Antique Apparatus

Retired Apparatus