Thiells FD: Difference between revisions

From Rockland Apparatus
Jump to navigation Jump to search
Admin (talk | contribs)
No edit summary
Admin (talk | contribs)
No edit summary
 
(9 intermediate revisions by 2 users not shown)
Line 6: Line 6:
<!-- Operational area -->
<!-- Operational area -->
| address            = 99 US-202, Thiells
| address            = 99 US-202, Thiells
| coordinates        = {{Coord|41.1946|-74.0118|dim:2km|display=inline}}
| coordinates        =  
| area_total        = 17.42 mi²
| area_total        = 17.42 mi²
<!-- Agency overview -->
<!-- Agency overview -->
| established        = {{Start date and age|1960|01|12}}
| established        = {{Start date and age|1960|01|12}}
| annual calls      = 231 {{small|(2018)}}
| annual calls      = 251 {{small|(2022)}}
| annual budget      = $1,194,730 {{small|(2019)}}
| annual budget      = $1,194,730 {{small|(2019)}}
| ALSorBLS          = <!-- [[advanced life support|ALS]] and/or [[basic life support|BLS]] -->
| ALSorBLS          = <!-- [[advanced life support|ALS]] and/or [[basic life support|BLS]] -->
Line 42: Line 42:
* [[26-101|Hammond Road Sub Station (26-101)]]
* [[26-101|Hammond Road Sub Station (26-101)]]
* [[26-102|Beach Road Sub Station (26-102)]]
* [[26-102|Beach Road Sub Station (26-102)]]
==In Production==
* [[26-99 (2023)|2023 Spartan Ladder (26-99)]]


==Active Apparatus==
==Active Apparatus==
* [[26-Marine (1988)|1988 Delta Fireboat (26-Marine)]]
* [[26-Marine (1988)|1988 Delta Fireboat (26-Marine)]]
* [[26-1501 (1992)|1992 Pierce Pumper (26-1501)]]
* [[26-99 (1999)|1999 KME Ladder (26-99)]]
* [[26-99 (1999)|1999 KME Ladder (26-99)]]
* [[26-1500 (2004)|2004 KME Pumper (26-1500)]]
* [[26-1500 (2004)|2004 KME Pumper (26-1500)]]
* [[26-SR (2006)|2006 Ford Water/Dive Rescue (26-SR)]]
* [[26-SR (2006)|2006 Ford Water/Dive Rescue (26-SR)]]
* [[26-Patrol (2012)|2012 Ford/KME Wildland (26-Patrol)]]
* [[26-ATV (2012)|2012 Ford/KME Wildland (26-Patrol/26-ATV)]]
* [[26-Tanker (2014)|2014 Spartan ERV Pumper (26-Tanker)]]
* [[26-Tanker (2014)|2014 Spartan ERV Pumper (26-Tanker)]]
* [[26-Zodiac (2014)|2014 Zodiac Milpro Support Boat (26-Zodiac)]]
* [[26-Zodiac (2014)|2014 Zodiac Milpro Support Boat (26-Zodiac)]]
* [[26-Rescue (2017)|2017 Spartan/Rescue 1 Heavy Rescue (26-Rescue)]]
* [[26-Rescue (2017)|2017 Spartan/Rescue 1 Heavy Rescue (26-Rescue)]]
* [[26-Patrol (2020)|2020 Ford Manpower Transport (26-Patrol)]]
* [[26-1501 (2021)|2021 Spartan Pumper (26-1501)]]


==Antique Apparatus==
==Antique Apparatus==
Line 71: Line 75:
* [[26-SR (1986)|1986 Water/Dive Rescue (26-SR)]]
* [[26-SR (1986)|1986 Water/Dive Rescue (26-SR)]]
* [[26-Marine (1989)|1989 CT Fireboat (26-Marine)]]
* [[26-Marine (1989)|1989 CT Fireboat (26-Marine)]]
* [[26-1501 (1992)|1992 Pierce Pumper (26-1501)]]
* [[26-SR (1993)|1993 Ford Water/Dive Rescue (26-SR)]]
* [[26-SR (1993)|1993 Ford Water/Dive Rescue (26-SR)]]
* [[26-Tanker (1995)|1995 KME Pumper (26-Tanker)]]
* [[26-Tanker (1995)|1995 KME Pumper (26-Tanker)]]

Latest revision as of 20:31, 6 August 2024

David B. Roche Volunteer Fire Co.
Department 26
Operational area
Address 99 US-202, Thiells
Coverage Area 17.42 mi²
Agency overview
Established January 12, 1960; 64 years ago (1960-01-12)
Annual calls 251 (2022)
Annual budget $1,194,730 (2019)
Facilities and equipment
Companies 1
Stations 3
Pumpers 3
Aerials 1
Rescues 1
Wildland 1
Boats 2
Online presence
Official Website
Facebook
Instagram


The Thiells Fire Department provides fire protection to the hamlet of Thiells in the town of Haverstraw through the Thiells-Roseville Fire District.

Stations

In Production

Active Apparatus

Antique Apparatus

Retired Apparatus