21-500 (1948): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "{{Apparatus General" to "{{Infobox At-a-Glance | model = | apparatus_subtype = | serial = | cost = | aerial_vertical = | pump_capacity = | water_capacity = | foam_capacity = | delivery_date = | inservice_date = | dedication_date = | outservice_date = }} {{Apparatus General" |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
| image = File:21-500_1948.jpg | | image = File:21-500_1948.jpg | ||
| caption = | | caption = | ||
| year = 1948 | | year = {{Start date and age|1948|df=y}} | ||
| manufacturer = Mack | | manufacturer = Mack | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 13: | Line 13: | ||
{{Infobox At-a-Glance | {{Infobox At-a-Glance | ||
| model = | | model = Type 45S | ||
| apparatus_subtype = | | apparatus_subtype = | ||
| serial = | | serial = 45S-1440 | ||
| cost = | | cost = | ||
| aerial_vertical = | | aerial_vertical = | ||
| pump_capacity = | | pump_capacity = 500 GPM | ||
| water_capacity = | | water_capacity = 150 USG | ||
| foam_capacity = | | foam_capacity = | ||
| delivery_date = | | delivery_date = | ||
Line 101: | Line 101: | ||
| inservice_date = 1948 | | inservice_date = 1948 | ||
| dedication_date = | | dedication_date = | ||
| outservice_date = | | outservice_date = 1975 | ||
| purchaser = | | purchaser = | ||
| sale_date = | | sale_date = | ||
| sale_price = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | | sale_price = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | ||
| misc_history = | | misc_history = Restored in 1982 | ||
}} | }} | ||
{{Tappan_Apparatus_Navbox}} | {{Tappan_Apparatus_Navbox}} |
Latest revision as of 01:27, 21 February 2022
21-500 | |
---|---|
Overview | |
Year | 1948 |
Manufacturer | Mack |
Type | Pumper |
At-a-Glance | |
---|---|
Model | Type 45S |
Serial Number | 45S-1440 |
Features | |
Pump Capacity | 500 GPM |
Water Capacity | 150 USG |
General
- Apparatus Type: Pumper
- Manufacturer: Mack
- Year: 1948
- Serial Number: 45S-1440
- Color: Red
Chassis/Cab
- Model: Type 45S
- Cab Type: Open
Drivetrain
Pump & Tank
- Pump Capacity: 500 GPM
- Water Capacity: 150 USG
Body
Equipment
Dimensions
Construction
Disposition
- In Service Date: 1948
- Out of Service Date: 1975
- Misc. History: Restored in 1982