Ward LaFrance Serial Numbers: Difference between revisions

From Rockland Apparatus
Jump to navigation Jump to search
Admin (talk | contribs)
Created page with "{| class="wikitable sortable" |- ! data-sort-type="letter" | Serial # !! data-sort-type="number" | Apparatus !! data-sort-type="number" | Year |- | 1093 || [..."
 
Other Admin (talk | contribs)
No edit summary
 
(2 intermediate revisions by one other user not shown)
Line 3: Line 3:
! data-sort-type="letter" | Serial # !! data-sort-type="number" | Apparatus !! data-sort-type="number" | Year
! data-sort-type="letter" | Serial # !! data-sort-type="number" | Apparatus !! data-sort-type="number" | Year
|-
|-
| [[12-750_(1942)|1093]] || [[12-750_(1942)|12-750]] || [[12-750_(1942)|1942]]
| [[12-750_(1942)|1093]] || [[12-750_(1942)|12-750]] || [[:Category:1942|1942]]
|-
|-
| [[2-500_(1946)| ]] || [[2-500_(1946)|2-500]] || [[2-500_(1946)|1946]]
| [[CS-502932_(1942)|502932]] || [[CS-502932_(1942)|CS-502932]] || [[:Category:1942|1942]]
|-
|-
| [[11-500_(1947)|2226]] || [[11-500_(1947)|11-500]] || [[11-500_(1947)|1947]]
| [[CS-502933_(1942)|502933]] || [[CS-502933_(1942)|CS-502933]] || [[:Category:1942|1942]]
|-
|-
| [[12-250_(1947)|2301]] || [[12-250_(1947)|12-250]] || [[12-250_(1947)|1947]]
| [[2-500_(1946)| ]] || [[2-500_(1946)|2-500]] || [[:Category:1946|1946]]
|-
|-
| [[8-Quad_(1947)|2354]] || [[8-Quad_(1947)|8-Quad]] || [[8-Quad_(1947)|1947]]
| [[11-500_(1947)|2226]] || [[11-500_(1947)|11-500]] || [[:Category:1947|1947]]
|-
|-
| [[8-750_(1954)|3485]] || [[8-750_(1954)|8-750]] || [[8-750_(1954)|1954]]
| [[12-1000_(1947)|2300]] || [[12-1000_(1947)|12-1000]] || [[:Category:1947|1947]]
|-
|-
| [[3-751_(1956)| ]] || [[3-751_(1956)|3-751]] || [[3-751_(1956)|1956]]
| [[25-1000_(1947)|2300]] || [[25-1000_(1947)|25-1000]] || [[:Category:1947|1947]]
|-
|-
| [[8-751_(1956)|3929]] || [[8-751_(1956)|8-751]] || [[8-751_(1956)|1956]]
| [[12-250_(1947)|2301]] || [[12-250_(1947)|12-250]] || [[:Category:1947|1947]]
|-
|-
| [[3-1000_(1966)|80-136]] || [[3-1000_(1966)|3-1000]] || [[3-1000_(1966)|1966]]
| [[8-Quad_(1947)|2354]] || [[8-Quad_(1947)|8-Quad]] || [[:Category:1947|1947]]
|-
| [[17-500_(1947)| ]] || [[17-500_(1947)|17-500]] || [[:Category:1947|1947]]
|-
| [[26-500_(1947)| ]] || [[26-500_(1947)|26-500]] || [[:Category:1947|1947]]
|-
| [[17-750_(1947)| ]] || [[17-750_(1947)|17-750]] || [[:Category:1947|1947]]
|-
| [[26-750_(1948)|2248]] || [[26-750_(1948)|26-750]] || [[:Category:1948|1948]]
|-
| [[8-750_(1954)|3485]] || [[8-750_(1954)|8-750]] || [[:Category:1954|1954]]
|-
| [[34-1000_(1955)|3861]] || [[34-1000_(1955)|34-1000]] || [[:Category:1955|1955]]
|-
| [[16-750_(1955)| ]] || [[16-750_(1955)|16-750]] || [[:Category:1955|1955]]
|-
| [[3-751_(1956)| ]] || [[3-751_(1956)|3-751]] || [[:Category:1956|1956]]
|-
| [[8-751_(1956)|3929]] || [[8-751_(1956)|8-751]] || [[:Category:1956|1956]]
|-
| [[35-750_(1957)|3988]] || [[35-750_(1957)|35-750]] || [[:Category:1957|1957]]
|-
| [[35-Tanker_(1957)|3989]] || [[35-Tanker_(1957)|35-Tanker]] || [[:Category:1957|1957]]
|-
| [[35-Tanker_(1964)| ]] || [[35-Tanker_(1964)|35-Tanker]] || [[:Category:1964|1964]]
|-
| [[3-1000_(1966)|80-136]] || [[3-1000_(1966)|3-1000]] || [[:Category:1966|1966]]
|-
| [[18-1250_(1976)|80-1294]] || [[18-1250_(1976)|18-1250]] || [[:Category:1976|1976]]
|}
|}



Latest revision as of 15:19, 20 January 2022